500 Startups
Portfolio from the funding rounds on 6figr company pages
Portfolio companies97
Rounds122
Open jobs in portfolio541
Raised in those rounds$765M
Portfolio
| Series B | Dec 2024 | $50M | Series B, Series A | 19 | |
| Seed | Dec 2021 | $13M | Seed | – | |
| Funding | Oct 2021 | $4M | Funding, Seed, Funding | – | |
| Series A | Oct 2021 | $14M | Series A, Seed | 7 | |
| Series A | Oct 2021 | $22M | Series A, Series A, Seed | – | |
| Series A | Oct 2021 | $10M | Series A | – | |
| Series B | Sep 2021 | $12M | Series B | 15 | |
| Series A | Sep 2021 | $20M | Series A | 20 | |
| Series A | Jul 2021 | $11M | Series A | 2 | |
| Series C | May 2021 | $100M | Series C, Series A, Seed | – | |
| Series A | May 2021 | $6M | Series A, Seed | 10 | |
| Series A | Mar 2021 | $7.2M | Series A | – | |
| Series B | Oct 2020 | $10M | Series B | – | |
| Series B | Aug 2020 | $31M | Series B, Seed | 4 | |
| Funding | Jun 2020 | $1M | Funding, Seed | – | |
| Seed | May 2020 | $1M | Seed | 6 | |
| Seed | May 2020 | $3.5M | Seed, Seed | – | |
| Seed | Apr 2020 | $1.5M | Seed | – | |
| Seed | Apr 2020 | $900K | Seed | – | |
| Seed | Feb 2020 | $450K | Seed | – | |
| Series A | Feb 2020 | $2.4M | Series A | 4 | |
| Seed | Feb 2020 | $1.3M | Seed | – | |
| Seed | Dec 2019 | $6.4M | Seed, Seed, Seed | – | |
| Series A | Oct 2019 | $12.5M | Series A | – | |
| Series A | Sep 2019 | $18M | Series A | – | |
| Venture | Aug 2019 | $150K | Venture | – | |
| Series A | Jun 2019 | $2M | Series A, Seed | – | |
| Series B | May 2019 | $12M | Series B, Series A, Series A | 1 | |
| Series A | May 2019 | – | Series A, Seed | – | |
| Series A | Apr 2019 | $7.5M | Series A | – | |
| Seed | Apr 2019 | $150K | Seed | – | |
| Series A | Nov 2018 | $4M | Series A | – | |
| Seed | Oct 2018 | $600K | Seed | 4 | |
| Seed | Oct 2018 | $1.9M | Seed | – | |
| Funding | Jun 2018 | $1.5M | Funding | 2 | |
| Seed | May 2018 | $7.8M | Seed | – | |
| Series C | May 2018 | $85M | Series C | – | |
| Seed | Apr 2018 | $3M | Seed | – | |
| Series B | Feb 2018 | $1.7M | Series B, Series A | – | |
| Seed | Jan 2018 | $1.1M | Seed | – | |
| Seed | Jan 2018 | $600K | Seed | – | |
| Series A | Nov 2017 | – | Series A | – | |
| Series B | Oct 2017 | $20M | Series B, Seed | – | |
| Seed | Oct 2017 | $550K | Seed | – | |
| Series A | Sep 2017 | $11.5M | Series A | – | |
| Venture | Aug 2017 | $2M | Venture | – | |
| Seed | Jul 2017 | $1.9M | Seed | 5 | |
| Seed | Jun 2017 | $500K | Seed | 1 | |
| Series A | Apr 2017 | $7.9M | Series A | – | |
| Seed | Apr 2017 | $5.1M | Seed | – | |
| Series A | Mar 2017 | $3M | Series A | – | |
| Series A | Mar 2017 | $3.2M | Series A | – | |
| Seed | Feb 2017 | $787K | Seed | – | |
| Seed | Dec 2016 | – | Seed | 10 | |
| Seed | Nov 2016 | $200K | Seed | – | |
| Seed | Nov 2016 | $1.5M | Seed | 11 | |
| Series A | Oct 2016 | $7.5M | Series A | 4 | |
| Seed | Oct 2016 | $1.2M | Seed | 17 | |
| Seed | Sep 2016 | $1M | Seed | – | |
| Series A | May 2016 | $12.2M | Series A | – | |
| Seed | May 2016 | $850K | Seed | – | |
| Series A | Apr 2016 | $2M | Series A | 3 | |
| Venture | Feb 2016 | $2.5M | Venture, Seed | – | |
| Seed | Jan 2016 | $2.1M | Seed | 3 | |
| Funding | Dec 2015 | $125K | Funding | – | |
| Seed | Nov 2015 | $2.5M | Seed | 2 | |
| Seed | Oct 2015 | $3.5M | Seed | – | |
| Series A | Aug 2015 | $1.7M | Series A | – | |
| Series B | Aug 2015 | $20M | Series B, Series A | 2 | |
| Seed | Jul 2015 | $1M | Seed | – | |
| Seed | Jun 2015 | $800K | Seed | 280 | |
| Seed | Apr 2015 | $2M | Seed | 1 | |
| Series A | Apr 2015 | $10M | Series A | – | |
| Series A | Mar 2015 | $8M | Series A, Seed | – | |
| Seed | Feb 2015 | $475K | Seed | – | |
| Seed | Jan 2015 | $1.2M | Seed | – | |
| Series B | Dec 2014 | $15.5M | Series B | 5 | |
| Series A | Nov 2014 | $9.4M | Series A | 2 | |
| Seed | Sep 2014 | $3M | Seed | 22 | |
| Seed | Jul 2014 | $1M | Seed | 2 | |
| Seed | Mar 2014 | $800K | Seed | – | |
| Seed | Oct 2013 | $1.5M | Seed | 10 | |
| Seed | Sep 2013 | $2M | Seed | 1 | |
| Seed | Sep 2013 | $2.3M | Seed | 2 | |
| Seed | Jul 2013 | $650K | Seed, Seed | 31 | |
| Seed | Mar 2013 | $850K | Seed | 2 | |
| Seed | Feb 2013 | $1.5M | Seed | 7 | |
| Seed | Jan 2013 | $1.2M | Seed | – | |
| Seed | Jan 2013 | $1M | Seed | 2 | |
| Angel | Mar 2012 | $775K | Angel | – | |
| Funding | Jan 2012 | $1.2M | Funding | – | |
| Series A | Jan 2012 | $5M | Series A, Seed | 1 | |
| Venture | Dec 2011 | $850K | Venture | – | |
| Series A | Nov 2011 | $3M | Series A | – | |
| Series A | Sep 2011 | $5M | Series A | 8 | |
| Seed | Jul 2011 | $1M | Seed | – | |
| Seed | Jul 2011 | $1M | Seed | 13 |
Amounts are the whole round, not 500 Startups's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.