FirstMark Capital
Portfolio from the funding rounds on 6figr company pages
Portfolio companies31
Rounds78
Raised in those rounds$3.8B
Portfolio
| Company | Latest round | Date | Amount | Rounds with FirstMark Capital |
|---|---|---|---|---|
| Funding | Jun 2025 | $150M | Funding, Funding, Funding, Series E, Series D, Series C | |
| Funding | Oct 2024 | $24.9M | Funding, Series E, Series D, Series C, Series B | |
| Series A | Nov 2023 | $14M | Series A | |
| Seed | Oct 2023 | $8M | Seed | |
| Series C | Oct 2023 | $70M | Series C, Series A | |
| Series C | Jun 2023 | $90M | Series C, Series B, Series A | |
| Series B | May 2023 | $32M | Series B, Series A | |
| Series C | Mar 2023 | $109M | Series C | |
| Series B | Feb 2023 | $18.9M | Series B, Series A, Seed, Seed | |
| Series B | Jan 2022 | $25M | Series B, Series A | |
| Series C | Oct 2021 | $76M | Series C, Series B, Series A | |
| Series C | Oct 2021 | $118M | Series C | |
| Series C | Sep 2021 | $85M | Series C, Series B, Series A | |
| Series F | Jul 2021 | $150M | Series F, Series D | |
| Series B | Jul 2021 | $65M | Series B, Series A | |
| Series D | Mar 2021 | $500M | Series D, Series C, Series A | |
| Series A | Feb 2021 | $6M | Series A, Funding, Series A, Seed | |
| Series C | Jun 2020 | $60M | Series C, Series B, Series A | |
| Series D | May 2020 | $86.6M | Series D, Series B, Series A | |
| Series C | Apr 2020 | $30M | Series C, Series B, Series A, Venture | |
| Series B | Mar 2020 | $44M | Series B, Series A | |
| Series B | Oct 2019 | $26M | Series B, Series A | |
| Series A | Jun 2019 | $12.6M | Series A | |
| Funding | Jun 2019 | $40M | Funding, Series C | |
| Series D | May 2019 | $110M | Series D, Debt Financing, Series C, Series B, Series A | |
| Series D | May 2018 | $60M | Series D | |
| Series E | Oct 2017 | $100M | Series E, Series D, Series C | |
| Series A | Mar 2017 | $10M | Series A | |
| Series B | Aug 2016 | $22M | Series B, Series B, Series A, Series A | |
| Series B | Apr 2016 | $20M | Series B | |
| Funding | Apr 2012 | $15.6M | Funding |
Amounts are the whole round, not FirstMark Capital's share. Only companies with a page on 6figr are listed.