Emergence Capital
Portfolio from the funding rounds on 6figr company pages
Portfolio companies27
Rounds57
Open jobs in portfolio119
Raised in those rounds$2.9B
Portfolio
| Series D | Nov 2025 | $100M | Series D, Series C, Series B, Series A | 4 | |
| Seed | Sep 2024 | $7.3M | Seed, Seed | 17 | |
| Series D | Sep 2024 | $59M | Series D, Series C, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | 13 | |
| Series B | Apr 2024 | $50M | Series B, Series A | 1 | |
| Series C | Mar 2024 | $106M | Series C, Series A | 23 | |
| Series A | Sep 2022 | $38.5M | Series A | – | |
| Series D | Jul 2022 | $50M | Series D | 3 | |
| Series B | Jun 2022 | $35M | Series B, Series A | – | |
| Series F | May 2022 | $170M | Series F | 24 | |
| Series B | May 2022 | $51M | Series B, Series A | 12 | |
| Funding | May 2022 | $35M | Funding, Venture | – | |
| Series B | Mar 2022 | $40M | Series B, Series A | – | |
| Series C | Feb 2022 | $22M | Series C, Series B | – | |
| Series B | Nov 2021 | $45M | Series B | – | |
| Series A | Aug 2021 | $23M | Series A | – | |
| Series C | May 2021 | $120M | Series C, Series B | 7 | |
| Series E | May 2021 | $202M | Series E | 11 | |
| Series C | Apr 2021 | $100M | Series C | 2 | |
| Series E | Jan 2021 | $100M | Series E, Series C | – | |
| Seed | Jul 2020 | $1.3M | Seed | – | |
| Series C | Jul 2020 | $25M | Series C, Series B | – | |
| Series C | Apr 2020 | $30M | Series C, Series B, Series A | – | |
| Series B | Mar 2019 | $51M | Series B, Series B | – | |
| Series B | Oct 2018 | $20M | Series B | 2 | |
| Series C | Jun 2018 | $25M | Series C | – | |
| Series A | May 2018 | $10M | Series A, Series A | – | |
| Series D | Jan 2012 | $53.4M | Series D | – |
Amounts are the whole round, not Emergence Capital's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.