Venrock
Portfolio from the funding rounds on 6figr company pages
Portfolio companies42
Rounds95
Open jobs in portfolio462
Raised in those rounds$5.6B
Portfolio
| Series C | Jun 2025 | $55M | Series C, Series B, Series A | – | |
| Series D | Apr 2025 | $93M | Series D, Series C | 5 | |
| Series D | Oct 2024 | $70M | Series D, Series D, Series C, Series B, Seed, Series A, Seed | 7 | |
| Venture | Oct 2024 | $25M | Venture, Series B | 1 | |
| Funding | Aug 2024 | – | Funding, Series A | – | |
| Series D | Jul 2024 | $277M | Series D, Series C, Series B, Series A | 7 | |
| Series C | Jan 2024 | $60M | Series C, Series B | 9 | |
| Series F | Jun 2023 | $260M | Series F, Series C, Venture, Series A | 43 | |
| Funding | Sep 2022 | $35.1M | Funding, Series D, Funding, Series C, Series B | – | |
| Series B | Aug 2022 | $40M | Series B, Series A | 8 | |
| Funding | Jul 2022 | $10M | Funding, Series C, Series B, Series A | – | |
| Series C | Apr 2022 | $25M | Series C, Series B, Series A | – | |
| Series A | Apr 2022 | $50M | Series A | – | |
| Seed | Feb 2022 | $15M | Seed | – | |
| Series B | Dec 2021 | $60M | Series B, Series A, Seed | 28 | |
| Series C | Nov 2021 | $110M | Series C, Series B, Series A | 19 | |
| Series B | Oct 2021 | $200M | Series B, Debt Financing | 4 | |
| Venture | Sep 2021 | $150M | Venture | – | |
| Series C | Jul 2021 | $100M | Series C, Series B | – | |
| Series C | Apr 2021 | $250M | Series C, Series B | 26 | |
| Venture | Oct 2020 | $58M | Venture, Series C | – | |
| Series C | Mar 2020 | $75M | Series C, Series B, Series A, Seed | 85 | |
| Series C | Jan 2020 | $93M | Series C, Series B, Series A | 8 | |
| Series D | Dec 2019 | $42M | Series D | – | |
| Series B | Oct 2019 | $19.5M | Series B, Series A | – | |
| Series A | Sep 2019 | $26M | Series A | 5 | |
| Series C | Jun 2019 | $104M | Series C | 7 | |
| Seed | Jun 2019 | $2.5M | Seed | – | |
| Series D | Jun 2019 | $5.9M | Series D, Series C | – | |
| Venture | May 2019 | $600M | Venture | – | |
| Funding | Apr 2019 | $27M | Funding, Series B, Series A | 27 | |
| Series B | Oct 2018 | $300M | Series B, Series B, Series A | 80 | |
| Series D | Oct 2018 | $30M | Series D, Series C | – | |
| Series D | Aug 2018 | $43M | Series D, Series C, Series B | 7 | |
| Series A | Jun 2017 | $12.1M | Series A | 4 | |
| Series D | Dec 2016 | $25M | Series D | 4 | |
| Funding | Aug 2016 | $27M | Funding | 42 | |
| Series D | Mar 2015 | $130M | Series D, Series C | 10 | |
| Series D | May 2014 | $25M | Series D, Series C, Series B | 5 | |
| Seed | Sep 2013 | $2M | Seed | 1 | |
| Series D | Jul 2011 | $22M | Series D | 8 | |
| Series B | Apr 2007 | $12M | Series B | 12 |
Amounts are the whole round, not Venrock's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.