Stripes
Portfolio from the funding rounds on 6figr company pages
Portfolio companies32
Rounds61
Raised in those rounds$7B
Portfolio
| Company | Latest round | Date | Amount | Rounds with Stripes |
|---|---|---|---|---|
| Venture | Jan 2026 | $500M | Venture | |
| Series F | Jun 2025 | $600M | Series F | |
| Series E | Jun 2025 | $200M | Series E, Funding | |
| Series E | Mar 2025 | $250M | Series E, Series D, Series C, Series B | |
| Private Equity | Nov 2024 | $825M | Private Equity | |
| Series D | Sep 2024 | $59M | Series D, Series C, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | |
| Series B | Jun 2024 | $46M | Series B | |
| Funding | May 2024 | $50M | Funding, Series C | |
| Series C | May 2024 | $35M | Series C | |
| Series E | Mar 2024 | $200M | Series E, Series E | |
| Private Equity | May 2023 | $15.5M | Private Equity, Series B | |
| Series B | Jan 2023 | $24M | Series B | |
| Series A | Oct 2022 | $26M | Series A | |
| Funding | Jul 2022 | $25M | Funding, Series D, Series C | |
| Series B | Jul 2022 | $40M | Series B | |
| Series D | May 2022 | $70M | Series D | |
| Series B | May 2022 | $105M | Series B | |
| Series B | Apr 2022 | $78M | Series B | |
| Funding | Mar 2022 | $225M | Funding | |
| Series B | Mar 2022 | $40M | Series B, Series A | |
| Series C | Mar 2022 | $120M | Series C | |
| Series C | Feb 2022 | $140M | Series C, Series B | |
| Series B | Jan 2022 | $90M | Series B, Series B | |
| Series C | Jan 2022 | $68M | Series C | |
| Series C | Dec 2021 | $200M | Series C, Series C, Series B | |
| Series E | Dec 2021 | $100M | Series E, Series C | |
| Series C | Dec 2021 | $250M | Series C | |
| Series C | Jul 2021 | $60M | Series C | |
| Series D | Jun 2021 | $157M | Series D, Series C | |
| Series E | Apr 2021 | $50M | Series E, Series D | |
| Series D | Aug 2020 | $100M | Series D | |
| Series A | Jul 2015 | – | Series A |
Amounts are the whole round, not Stripes's share. Only companies with a page on 6figr are listed.