You Salaries
15 verified profilesEmployees at You earn an average of $141k, mostly ranging from $147k to $214k based on 15 profiles.
Similar Searches
Base: $54k Stocks: - Bonus: - TC:$54k | 4.1yrs | Bachelors in accounting | Works in Warwick, Rhode Island, United States | ||||
Base: $174k Stocks: - Bonus: - | 13yrs | Bachelor's in computer engineering | Works in Daly City, CALIFORNIA Lives in foster city (94404) | ||||
Base: $174k Stocks: - Bonus: - | 16yrs | Bachelor's in engineering | Works in Daly City, CALIFORNIA Lives in cupertino (95014) | ||||
Base: $154k Stocks: - Bonus: - | 10yrs | Master's in engineering | Works in Brisbane, CA Lives in daly city (94015) | ||||
Product Manager
Male | Base: $147k Stocks: - Bonus: - TC:$147k | 9yrs | NA | Bachelors | Works in Kennett Square, PA | ||
|
| |||||||
Base: $142k Stocks: - Bonus: - | 11yrs | Master's in management information systems | Works in Brisbane, CALIFORNIA Lives in san jose (95134) | ||||
Base: $37k Stocks: - Bonus: - | 0yrs | Bachelor's in communication | Works in Pasadena, CALIFORNIA Lives in los angeles (90017) | ||||
Base: $118k Stocks: - Bonus: - | 7yrs | Bachelor's in information technology | Works in Brisbane, CA Lives in fremont (94538) | ||||
Base: $107k Stocks: - Bonus: - | 6yrs | Bachelor's in computer science | Works in New York, NEW YORK Lives in elmhurst (11373) | ||||
Base: $126k Stocks: - Bonus: - | 2012yrs | Master's in international relations | Works in BRENTWOOD, NY Lives in brentwood (11717) | ||||
100% real time & verified!
How much do You employees make?
Employees at You earn an average of $141k, mostly ranging from $147k per year to $214k per year based on 15 profiles. The top 10% of employees earn more than $193k per year.
What is the average salary of You?
Average salary of an employee at You is $141k.
What is the median salary offered at You?
The median salary approximately calculated from salary profiles measured so far is $147k per year.
How is the age distributed among employees at You?
20% of employees lie between 26-31 yrs . 20% of the employees fall in the age group of 31-36 yrs .
How much do You employees make?
Employees at You earn an average of $141k, mostly ranging from $147k per year to $214k per year based on 15 profiles. The top 10% of employees earn more than $193k per year.
What is the average salary of You?
Average salary of an employee at You is $141k.
What is the median salary offered at You?
The median salary approximately calculated from salary profiles measured so far is $147k per year.
How is the age distributed among employees at You?
20% of employees lie between 26-31 yrs . 20% of the employees fall in the age group of 31-36 yrs .
| < 100 k | < 100 k Percentage : 7 |
|---|---|
| 100-200 k | 100-200 k Percentage : 13 |
| 200-300 k | 200-300 k Percentage : 7 |
| 26-31 yrs | 26-31 yrs Percentage : 20 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 20 |
| 36-41 yrs | 36-41 yrs Percentage : 7 |
| > 41 yrs | > 41 yrs Percentage : 7 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















