Trumpf Salaries
14 verified profilesEmployees at Trumpf earn an average of $85k, mostly ranging from $85k to $85k based on 14 profiles.
Similar Searches
Full Stack Engineer
Female | Base: $83k Stocks: - Bonus: $2k TC:$85k | 5yrs | NA | Bachelors | Works in Farmington, CT | ||
Base: $81k Stocks: - Bonus: - | 8yrs | Bachelor's in electronics engineering (also has ms electron. & telecomm., 2014) | Works in Farmington, CONNECTICUT Lives in west hartford (06107) | ||||
Base: $77k Stocks: - Bonus: - | 0yrs | Other in mechanical engineering and machine mfg. concepts | Works in Farmington, CONNECTICUT Lives in farmington (06032) | ||||
Base: $70k Stocks: - Bonus: - | 7yrs | Master's in mba (also has master of eng. 2013, bach. mech. eng. 2009) | Works in Farmington, CONNECTICUT Lives in avon (06001) | ||||
Base: $96k Stocks: - Bonus: - | 19yrs | Bachelor's in computer engineering | Works in Farmington, CONNECTICUT Lives in bristol (06010) | ||||
|
| |||||||
Base: $75k Stocks: - Bonus: - | 8yrs | Master's in comp. & info. science; also has bba bus. admin.-comp. info. sys., 2007 | Works in Hoffman Estates, ILLINOIS Lives in arlington heights (60005) | ||||
Base: $80k Stocks: - Bonus: - | 5yrs | Master's in eng. mgt. (industrial & systems eng.) | Works in Cranbury, NEW JERSEY Lives in ewing (08628) | ||||
Base: $141k Stocks: - Bonus: - | 16yrs | Bachelor's in physics engineering | Works in Cranbury, NEW JERSEY Lives in cranbury (08512) | ||||
Base: $86k Stocks: - Bonus: - | 0yrs | Other in mechanical technology | Works in Cranbury, NEW JERSEY Lives in newtown (18940) | ||||
Base: $69k Stocks: - Bonus: - | 0yrs | Other in mechanical and electrical technology | Works in Farmington, CT Lives in ormond beach (32174) | ||||
100% real time & verified!
How much do Trumpf employees make?
Employees at Trumpf earn an average of $85k, mostly ranging from $85k per year to $85k per year based on 14 profiles. The top 10% of employees earn more than $85k per year.
What is the average salary of Trumpf?
Average salary of an employee at Trumpf is $85k.
What is the median salary offered at Trumpf?
The median salary approximately calculated from salary profiles measured so far is $85k per year.
How is the age distributed among employees at Trumpf?
36% of employees lie between 31-36 yrs . 14% of the employees fall in the age group of 26-31 yrs .
How much do Trumpf employees make?
Employees at Trumpf earn an average of $85k, mostly ranging from $85k per year to $85k per year based on 14 profiles. The top 10% of employees earn more than $85k per year.
What is the average salary of Trumpf?
Average salary of an employee at Trumpf is $85k.
What is the median salary offered at Trumpf?
The median salary approximately calculated from salary profiles measured so far is $85k per year.
How is the age distributed among employees at Trumpf?
36% of employees lie between 31-36 yrs . 14% of the employees fall in the age group of 26-31 yrs .
| < 100 k | < 100 k Percentage : 7 |
|---|
| 26-31 yrs | 26-31 yrs Percentage : 14 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 36 |
| 36-41 yrs | 36-41 yrs Percentage : 14 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















