Sushi Cook Salaries
16 verified profilesEmployees as Sushi Cook earn an average base salary of $23k, mostly ranging from $21k to $29k based on 16 profiles.
Base: $27k Stocks: - Bonus: - | 2yrs | NA | None | Works in Shelby Township, MICHIGAN Lives in los angeles (90020) | |||
Base: $25k Stocks: - Bonus: - | 0yrs | High School in high school curriculum | Works in LANSDALE, PENNSYLVANIA Lives in north wales (19454) | ||||
Base: $18k Stocks: - Bonus: - | 0yrs | High School in diploma: general education | Works in Vienna, VIRGINIA Lives in arlington (22204) | ||||
Base: $25k Stocks: - Bonus: - | 2yrs | High School in none | Works in Albuquerque, NEW MEXICO Lives in albuquerque (87113) | ||||
Base: $21k Stocks: - Bonus: - | 0yrs | NA | None | Works in Arlington, VIRGINIA Lives in fairfax (22030) | |||
|
| |||||||
Base: $21k Stocks: - Bonus: - | 0yrs | None in n/a | Works in FLUSHING, NY Lives in flushing (11354) | ||||
Base: $17k Stocks: - Bonus: - | 0yrs | High School in academic | Works in CARROLLTON, GEORGIA Lives in lawrenceville (30043) | ||||
Base: $29k Stocks: - Bonus: - | 1yrs | High School in general education | Works in MURRAY, UT Lives in sandy (84094) | ||||
Base: $20k Stocks: - Bonus: - | 0yrs | NA | None | Works in Dresher, PA Lives in hanam-si (12961) | |||
Base: $20k Stocks: - Bonus: - | 0yrs | NA | None | Works in Dresher, PA Lives in seoul (12961) | |||
100% real time & verified!
How much do Sushi Cook employees make?
Employees as Sushi Cook earn an average of $23k, mostly ranging from $21k per year to $29k per year based on 16 profiles. The top 10% of employees earn more than $29k per year.
What is the average salary of Sushi Cook?
Average salary of an employee as Sushi Cook is $23k.
What is the median salary offered as Sushi Cook?
The median salary approximately calculated from salary profiles measured so far is $22k per year.
How is the age distributed among employees as Sushi Cook?
How much do Sushi Cook employees make?
Employees as Sushi Cook earn an average of $23k, mostly ranging from $21k per year to $29k per year based on 16 profiles. The top 10% of employees earn more than $29k per year.
What is the average salary of Sushi Cook?
Average salary of an employee as Sushi Cook is $23k.
What is the median salary offered as Sushi Cook?
The median salary approximately calculated from salary profiles measured so far is $22k per year.
How is the age distributed among employees as Sushi Cook?
- < 50 k
Browse by Companies
See All
Microsoft

Amazon


Apple

Intel

Uber


Cisco Systems

NVIDIA

Oracle America
Browse by Titles
See All
Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer






