Shoretel Salaries
12 verified profilesAverage Annual Total Compensation is $116k
Employees at Shoretel earn an average of $116k, mostly ranging from $116k to $116k based on 12 profiles.
Similar Searches
Base: $107k Stocks: $10k Bonus: - TC:$116k | 7yrs | NA | NA | Works in Austin, TX | |||
Base: $159k Stocks: - Bonus: - | 11yrs | Bachelor's in computer science and engineering (equivalent to u.s. bachelor's degree
in computer engineering) | Works in Sunnyvale, CA Lives in fremont (94539) | ||||
Base: $153k Stocks: - Bonus: - | 7yrs | Master's in engineering management & leadership | Works in Sunnyvale, CA Lives in campbell (95008) | ||||
Base: $153k Stocks: - Bonus: - | 0yrs | Bachelor's in technology (computer science & engineering) (equiv. to u.s. bachelor's in computer engineering) | Works in Sunnyvale, CA Lives in milpitas (95035) | ||||
Base: $107k Stocks: - Bonus: - | 10yrs | Bachelor's in computer science & engineering (equivalent to u.s. bachelor's degree
in computer engineering) | Works in Austin, TX Lives in austin (78717) | ||||
|
| |||||||
Base: $110k Stocks: - Bonus: - | 9yrs | Bachelor's in engineering (information technology branch) (equivalent to u.s. bachelor's in computer engineering) | Works in Austin, TX Lives in austin (78744) | ||||
Base: $129k Stocks: - Bonus: - | 8yrs | Master's in computer science | Works in Austin, TX Lives in austin (78726) | ||||
Base: $105k Stocks: - Bonus: - | 3yrs | Master's in electrical engineering | Works in Sunnyvale, CA Lives in sunnyvale (94086) | ||||
Base: $107k Stocks: - Bonus: - | 10yrs | Bachelor's in computer science & engineering (equivalent to u.s. bachelor's degree in computer engineering) | Works in Austin, TX | ||||
Base: $128k Stocks: - Bonus: - | 16yrs | Master's in technology (equivalent to u.s. master of science degree in engineering) | Works in Austin, TX | ||||
100% real time & verified!
How much do Shoretel employees make?
Employees at Shoretel earn an average of $116k, mostly ranging from $116k per year to $116k per year based on 12 profiles. The top 10% of employees earn more than $116k per year.
What is the average salary of Shoretel?
Average salary of an employee at Shoretel is $116k.
What is the median salary offered at Shoretel?
The median salary approximately calculated from salary profiles measured so far is $116k per year.
How is the age distributed among employees at Shoretel?
42% of employees lie between 31-36 yrs . 17% of the employees fall in the age group of 21-26 yrs .
How much do Shoretel employees make?
Employees at Shoretel earn an average of $116k, mostly ranging from $116k per year to $116k per year based on 12 profiles. The top 10% of employees earn more than $116k per year.
What is the average salary of Shoretel?
Average salary of an employee at Shoretel is $116k.
What is the median salary offered at Shoretel?
The median salary approximately calculated from salary profiles measured so far is $116k per year.
How is the age distributed among employees at Shoretel?
42% of employees lie between 31-36 yrs . 17% of the employees fall in the age group of 21-26 yrs .
- 100-200 k
- 21-26 yrs
- 26-31 yrs
- 31-36 yrs
- 36-41 yrs
Browse by Companies
See All
Microsoft

Amazon


Apple

Intel

Uber


Cisco Systems

NVIDIA

Oracle America
Browse by Titles
See All
Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer






