Private School Head Salaries
14 verified profilesEmployees at Private School as Head earn an average of $220k, mostly ranging from $220k to $220k based on 14 profiles.
Base: $62k Stocks: - Bonus: - | 5yrs | Master's in education | Works in Bronxville, NEW YORK Lives in yonkers (10703) | ||||
Base: $79k Stocks: - Bonus: - | 8yrs | Master's in education and film aesthetics | Works in Stevenson, MARYLAND Lives in cockeysville (21030) | ||||
Base: $62k Stocks: - Bonus: - | 17yrs | Master's in applied mathematics | Works in Newton, MASSACHUSETTS Lives in north andover (02459) | ||||
Base: $62k Stocks: - Bonus: - | 10yrs | Bachelor's in electrical engineering | Works in Newton, MA Lives in brighton (02135) | ||||
Base: $62k Stocks: - Bonus: - | 10yrs | Bachelor's in electrical engineering | Works in Newton, MASSACHUSETTS Lives in brighton (02135) | ||||
|
| |||||||
Base: $50k Stocks: - Bonus: - | 10yrs | Bachelor's in early childhood education | Works in Austin, TX Lives in austin (78759) | ||||
Base: $98k Stocks: - Bonus: - | 6yrs | Master's in political science | Works in Bethlehem, NH Lives in bethlehem (03574) | ||||
Base: $63k Stocks: - Bonus: - | 19yrs | Bachelor's in education psychology and religious education | Works in Brooklyn, NEW YORK Lives in new york (11209) | ||||
Base: $31k Stocks: - Bonus: - | 7yrs | Master's in athletic training | Works in Bellflower, CALIFORNIA Lives in lakewood (90712) | ||||
Base: $31k Stocks: - Bonus: - | 7yrs | Master's in athletic training | Works in Bellflower, CA Lives in lakewood (90712) | ||||
100% real time & verified!
How much do Private School Head employees make?
Employees at Private School as Head earn an average of $220k, mostly ranging from $220k per year to $220k per year based on 14 profiles. The top 10% of employees earn more than $220k per year.
What is the average salary of Private School Head?
Average salary of an employee at Private School as Head is $220k.
What is the median salary offered at Private School as Head?
The median salary approximately calculated from salary profiles measured so far is $220k per year.
How is the age distributed among employees at Private School as Head?
This group has a predominantly younger workforce. 57% of employees lie between 31-36 yrs . 14% of the employees fall in the age group of 26-31 yrs .
Which are the top roles at this company?
How much do Private School Head employees make?
Employees at Private School as Head earn an average of $220k, mostly ranging from $220k per year to $220k per year based on 14 profiles. The top 10% of employees earn more than $220k per year.
What is the average salary of Private School Head?
Average salary of an employee at Private School as Head is $220k.
What is the median salary offered at Private School as Head?
The median salary approximately calculated from salary profiles measured so far is $220k per year.
How is the age distributed among employees at Private School as Head?
This group has a predominantly younger workforce. 57% of employees lie between 31-36 yrs . 14% of the employees fall in the age group of 26-31 yrs .
Which are the top roles at this company?
| 200-300 k | 200-300 k Percentage : 7 |
|---|
| 26-31 yrs | 26-31 yrs Percentage : 14 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 57 |
| 36-41 yrs | 36-41 yrs Percentage : 14 |
| > 41 yrs | > 41 yrs Percentage : 7 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















