NTT Data Services Engineering Salaries
15 verified profilesEmployees at NTT Data Services as Engineering earn an average base salary of $87k, mostly ranging from $79k to $113k based on 15 profiles.
Base: $91k Stocks: - Bonus: - | 11yrs | Bachelor's in electronic engineering | Works in Plano, TEXAS Lives in lewisville (75056) | ||||
Base: $91k Stocks: - Bonus: - | 14yrs | Master's in computer science | Works in Plano, TEXAS Lives in bridgewater (08807) | ||||
Base: $91k Stocks: - Bonus: - | 10yrs | Bachelor's in electronic engineering | Works in Plano, TEXAS Lives in mckinney (75070) | ||||
Base: $91k Stocks: - Bonus: - | 9yrs | Master's in computer science | Works in Plano, TEXAS Lives in brighton (02135) | ||||
Base: $79k Stocks: - Bonus: - | 13yrs | Master's in mechanical engineering | Works in Plano, TEXAS Lives in murphy (75094) | ||||
|
| |||||||
Base: $117k Stocks: - Bonus: - | 13yrs | Bachelor's in electronic engineering | Works in Plano, TEXAS Lives in norwood (02062) | ||||
Base: $89k Stocks: - Bonus: - | 13yrs | Master's in computer applications | Works in Plano, TX Lives in waltham (02453) | ||||
Base: $79k Stocks: - Bonus: - | 10yrs | Master's in applied computer science | Works in Plano, TX Lives in randolph (02368) | ||||
Base: $79k Stocks: - Bonus: - | 13yrs | Bachelor's in information technology | Works in Plano, TX Lives in dallas (75252) | ||||
Base: $77k Stocks: - Bonus: - | 13yrs | Master's in computer applications | Works in Plano, TX Lives in ghaziabad (201009) | ||||
100% real time & verified!
How much do NTT Data Services Engineering employees make?
Employees at NTT Data Services as Engineering earn an average of $87k, mostly ranging from $79k per year to $113k per year based on 15 profiles. The top 10% of employees earn more than $92k per year.
What is the average salary of NTT Data Services Engineering?
Average salary of an employee at NTT Data Services as Engineering is $87k.
What is the median salary offered at NTT Data Services as Engineering?
The median salary approximately calculated from salary profiles measured so far is $89k per year.
How is the age distributed among employees at NTT Data Services as Engineering?
This group has a predominantly younger workforce. 60% of employees lie between 31-36 yrs . 27% of the employees fall in the age group of 36-41 yrs .
How much do NTT Data Services Engineering employees make?
Employees at NTT Data Services as Engineering earn an average of $87k, mostly ranging from $79k per year to $113k per year based on 15 profiles. The top 10% of employees earn more than $92k per year.
What is the average salary of NTT Data Services Engineering?
Average salary of an employee at NTT Data Services as Engineering is $87k.
What is the median salary offered at NTT Data Services as Engineering?
The median salary approximately calculated from salary profiles measured so far is $89k per year.
How is the age distributed among employees at NTT Data Services as Engineering?
This group has a predominantly younger workforce. 60% of employees lie between 31-36 yrs . 27% of the employees fall in the age group of 36-41 yrs .
| 50-75 k | 50-75 k Percentage : 7 |
|---|---|
| 75-100 k | 75-100 k Percentage : 87 |
| 100-125 k | 100-125 k Percentage : 7 |
| 26-31 yrs | 26-31 yrs Percentage : 7 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 60 |
| 36-41 yrs | 36-41 yrs Percentage : 27 |
| > 41 yrs | > 41 yrs Percentage : 7 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















