Motional Program Manager || Salaries
10 verified profilesAverage Annual Total Compensation is $194k
Employees at Motional as Program Manager || earn an average of $194k, mostly ranging from $192k to $240k based on 10 profiles.
Sr Tpm
(P3) Male | Base: $170k Stocks: $42k Bonus: $29k TC:$241k | 8yrs | NA | Masters | Works in Pittsburgh, PA | ||
Technical Program Manager
(Senior) | Base: $172k Stocks: $39k Bonus: $20k TC:$230k | 10yrs | NA | NA | Works in Boston, MA | ||
Senior TPM
(P3) | Base: $160k Stocks: $68k Bonus: - TC:$228k | 12yrs | NA | NA | Works in Boston, MA | ||
Base: $167k Stocks: $25k Bonus: $20k TC:$211k | 9yrs | NA | NA | Works in Pittsburgh, PA | |||
Senior Engineer
(L3) | Base: $127k Stocks: $39k Bonus: - TC:$167k | 8yrs | NA | NA | Works in Pittsburgh, PA | ||
|
| |||||||
Base: $142k Stocks: $39k Bonus: $15k TC:$196k | 6yrs | NA | NA | Works in Las Vegas, NV | |||
Base: $170k Stocks: - Bonus: $22k TC:$192k | 10yrs | NA | NA | Works in Pittsburgh, PA | |||
Base: $167k Stocks: - Bonus: $25k TC:$192k | 7yrs | NA | NA | Works in Pittsburgh, PA | |||
Base: $155k Stocks: - Bonus: - TC:$155k | 7yrs | NA | NA | Works in Pittsburgh, PA | |||
Base: $132k Stocks: - Bonus: - TC:$132k | 6yrs | NA | NA | Works in Pittsburgh, PA | |||
100% real time & verified!
How much do Motional Program Manager || employees make?
Employees at Motional as Program Manager || earn an average of $194k, mostly ranging from $192k per year to $240k per year based on 10 profiles. The top 10% of employees earn more than $230k per year.
What is the average salary of Motional Program Manager ||?
Average salary of an employee at Motional as Program Manager || is $194k.
What is the median salary offered at Motional as Program Manager ||?
The median salary approximately calculated from salary profiles measured so far is $194k per year.
How is the age distributed among employees at Motional as Program Manager ||?
Which are the top roles at this company?
How much do Motional Program Manager || employees make?
Employees at Motional as Program Manager || earn an average of $194k, mostly ranging from $192k per year to $240k per year based on 10 profiles. The top 10% of employees earn more than $230k per year.
What is the average salary of Motional Program Manager ||?
Average salary of an employee at Motional as Program Manager || is $194k.
What is the median salary offered at Motional as Program Manager ||?
The median salary approximately calculated from salary profiles measured so far is $194k per year.
How is the age distributed among employees at Motional as Program Manager ||?
Which are the top roles at this company?
| 100-200 k | 100-200 k Percentage : 60 |
|---|---|
| 200-300 k | 200-300 k Percentage : 40 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















