Big Data Lead Salaries
20 verified profilesEmployees as Big Data Lead earn an average of $189k, mostly ranging from $189k to $189k based on 20 profiles.
Base: $107k Stocks: - Bonus: - | 5yrs | Master's in information technology and management | Works in BEAVERTON, OREGON Lives in hillsboro (97006) | ||||
Base: $54k Stocks: - Bonus: - | 14yrs | Bachelor's in information technology (us equivalency of associate's in information technology) | Works in Alpharetta, GEORGIA Lives in alpharetta (30004) | ||||
Base: $135k Stocks: - Bonus: - | 12yrs | Bachelor's in electronic engineering | Works in Southborough, MASSACHUSETTS Lives in edison (08817) | ||||
Base: $123k Stocks: - Bonus: - | 12yrs | Master's in computer applications | Works in Chicago, ILLINOIS Lives in painted post (14870) | ||||
Base: $123k Stocks: - Bonus: - | 6yrs | Master's in electrical engineering | Works in Chicago, ILLINOIS Lives in vernon hills (60061) | ||||
Base: $123k Stocks: - Bonus: - | 4yrs | Master's in math and computer science | Works in Chicago, ILLINOIS Lives in westmont (60559) | ||||
Base: $123k Stocks: - Bonus: - | 5yrs | Master's in math and computer science | Works in Chicago, ILLINOIS Lives in westmont (60559) | ||||
Base: $123k Stocks: - Bonus: - | 11yrs | Master's in computer information systems | Works in Chicago, ILLINOIS Lives in hoffman estates (60169) | ||||
Base: $123k Stocks: - Bonus: - | 12yrs | Bachelor's in electronics engineering | Works in Chicago, ILLINOIS Lives in aurora (60504) | ||||
Base: $123k Stocks: - Bonus: - | 11yrs | Master's in computer science | Works in Fort Worth, TX Lives in lewisville (75056) |
100% real time & verified!
How much do Big Data Lead employees make?
Employees as Big Data Lead earn an average of $189k, mostly ranging from $189k per year to $189k per year based on 20 profiles. The top 10% of employees earn more than $189k per year.
What is the average salary of Big Data Lead?
Average salary of an employee as Big Data Lead is $189k.
What is the median salary offered as Big Data Lead?
The median salary approximately calculated from salary profiles measured so far is $189k per year.
How is the age distributed among employees as Big Data Lead?
45% of employees lie between 26-31 yrs . 40% of the employees fall in the age group of 31-36 yrs .
How much do Big Data Lead employees make?
Employees as Big Data Lead earn an average of $189k, mostly ranging from $189k per year to $189k per year based on 20 profiles. The top 10% of employees earn more than $189k per year.
What is the average salary of Big Data Lead?
Average salary of an employee as Big Data Lead is $189k.
What is the median salary offered as Big Data Lead?
The median salary approximately calculated from salary profiles measured so far is $189k per year.
How is the age distributed among employees as Big Data Lead?
45% of employees lie between 26-31 yrs . 40% of the employees fall in the age group of 31-36 yrs .
100-200 k | 100-200 k Percentage : 5 |
---|
26-31 yrs | 26-31 yrs Percentage : 45 |
---|---|
31-36 yrs | 31-36 yrs Percentage : 40 |
36-41 yrs | 36-41 yrs Percentage : 10 |