Aws Salaries
15 verified profilesAverage Annual Total Compensation is $257k
Employees at Aws earn an average of $257k, mostly ranging from $204k to $580k based on 15 profiles.
👨💻 Male | $297k Male Average Salary : $ 297 k |
---|---|
👩💻 Female | $235k Female Average Salary : $ 235 k |
Similar Searches
Base: $183k Stocks: $121k (Today) (10.7%) $134k Bonus: - TC:$304k (Today) (4.2%) $317k | 16.1yrs | Bachelors in information technology | Works in San Francisco, CA, United States | ||||
Base: $151k Stocks: $102k (Today) (33.2%) $136k Bonus: - TC:$253k (Today) (13.4%) $287k | 4.8yrs | Masters in computer science | Works in Seattle, Washington, United States | ||||
Base: $110k Stocks: - Bonus: - TC:$110k | 2yrs | Masters in computer science | Works in Nashville, Tennessee, United States | ||||
Base: $71k Stocks: - Bonus: - TC:$71k | 7.1yrs | Bachelors in cybersecurity & information assurance | Works in Boardman, Oregon, United States | ||||
Base: $174k Stocks: $26k (Today) (76.2%) $46k Bonus: $105k TC:$305k (Today) (6.5%) $325k | 12.4yrs | Bachelors in electrical engineering | Works in Denver, Colorado, United States | ||||
Base: $155k Stocks: $80k (Today) (77.6%) $142k Bonus: - TC:$235k (Today) (26.4%) $297k | 5yrs | Masters in computer science | Works in Seattle, Washington, United States | ||||
Senior Program Manager
(L6) Male | Base: $151k Stocks: $57k Bonus: - TC:$208k | 25.6yrs | Masters | Works in Atlanta, Georgia, United States | |||
Base: $116k Stocks: $27k Bonus: - TC:$143k | 2.2yrs | Masters in computer science | Works in Seattle | ||||
Base: $110k Stocks: $11k Bonus: $23k TC:$144k | 1.2yrs | Bachelors in computer engineering | Works in Seattle, Washington, United States | ||||
Base: $128k Stocks: $41k Bonus: - TC:$169k | 1.9yrs | Masters in computer engineering | Works in Seattle, Washington, United States |
100% real time & verified!
How much do Aws employees make?
Employees at Aws earn an average of $257k, mostly ranging from $204k per year to $580k per year based on 15 profiles. The top 10% of employees earn more than $418k per year.
What is the average salary of Aws?
Average salary of an employee at Aws is $257k.
What is the median salary offered at Aws?
The median salary approximately calculated from salary profiles measured so far is $235k per year.
How is the age distributed among employees at Aws?
7% of employees lie between 31-36 yrs .
How much do Aws employees make?
Employees at Aws earn an average of $257k, mostly ranging from $204k per year to $580k per year based on 15 profiles. The top 10% of employees earn more than $418k per year.
What is the average salary of Aws?
Average salary of an employee at Aws is $257k.
What is the median salary offered at Aws?
The median salary approximately calculated from salary profiles measured so far is $235k per year.
How is the age distributed among employees at Aws?
7% of employees lie between 31-36 yrs .
< 100 k | < 100 k Percentage : 7 |
---|---|
100-200 k | 100-200 k Percentage : 27 |
200-300 k | 200-300 k Percentage : 33 |
300-400 k | 300-400 k Percentage : 20 |
400-500 k | 400-500 k Percentage : 7 |
> 500 k | > 500 k Percentage : 7 |
31-36 yrs | 31-36 yrs Percentage : 7 |
---|