Amazon Software Engineer || Salaries
17956 verified profilesAverage Annual Total Compensation is $255k
Employees at Amazon as Software Engineer || earn an average of $255k, mostly ranging from $198k to $625k based on 17956 profiles.
Employee Count
massive
Equity Vest
4 yrs ; 5% , 15% , 40% , 40%
Signing Bonus
$60k - $80k
| 👩🏼💻 White | $262k White Average Salary : $ 262 k |
|---|---|
| 👩🏽💻 Multi-ethnic | $251k Multi-ethnic Average Salary : $ 251 k |
| 👩🏻💻 Asian | $245k Asian Average Salary : $ 245 k |
| 👩🏽💻 Hispanic | $219k Hispanic Average Salary : $ 219 k |
| 👩🏾💻 Black | $215k Black Average Salary : $ 215 k |
Similar Searches
Base: $228k Stocks: $229k (Today) (5.5%) $216k Bonus: - TC:$457k (Today) (2.8%) $444k | 13.8yrs | Bachelors | Works in Seattle | ||||
Base: $161k Stocks: $19k (Today) (2.6%) $19k Bonus: $15k TC:$195k (Today) (0.3%) $195k | 5yrs | Bachelors in computer science | Works in Palo Alto, California, United States | ||||
Base: $220k Stocks: $404k (Today) (20.4%) $487k Bonus: - TC:$624k (Today) (13.2%) $707k | 25.8yrs | Bachelors in electronic | Works in Boston, MA | ||||
Base: $220k Stocks: $404k (Today) (27.7%) $516k Bonus: - TC:$624k (Today) (17.9%) $736k | 25.8yrs | Bachelors in electronic | Works in Boston, MA | ||||
Base: $220k Stocks: $404k (Today) (19.9%) $484k Bonus: - TC:$624k (Today) (12.9%) $704k | 25.8yrs | Bachelors in electronic | Works in Boston, MA | ||||
|
| |||||||
Base: $122k Stocks: $31k (Today) (6.5%) $29k Bonus: - TC:$153k (Today) (1.3%) $151k | 6.8yrs | Masters in data science | Works in Seattle, WA | ||||
Base: $200k Stocks: $200k (Today) (21.0%) $242k Bonus: - TC:$400k (Today) (10.5%) $442k | 12.9yrs | Masters in computer science | Works in Seattle, Washington, United States | ||||
Base: $157k Stocks: $100k (Today) (21.0%) $121k Bonus: - TC:$257k (Today) (8.2%) $278k | 5.9yrs | Masters in specialized in software engineering | Works in Seattle, Washington, United States | ||||
Base: $213k Stocks: $207k (Today) (6.3%) $220k Bonus: - TC:$420k (Today) (3.1%) $433k | 14yrs | Phd in computer science | Works in Austin, Texas, United States | ||||
Base: $116k Stocks: $39k (Today) (1.5%) $40k Bonus: $8k TC:$163k (Today) (0.4%) $164k | 3.7yrs | Masters | Works in Boston | ||||
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Level
Level
Amazon Software Engineer || salary levels ranges from L4 (SDE I) upto L8 (Senior Principal SDE), with L8 (Senior Principal SDE) level earning average salary of $679k along with $243k worth of stock options.
How much do Amazon Software Engineer || employees make?
Employees at Amazon as Software Engineer || earn an average of $255k, mostly ranging from $198k per year to $625k per year based on 17956 profiles. The top 10% of employees earn more than $371k per year.
What is the average salary of Amazon Software Engineer ||?
Average salary of an employee at Amazon as Software Engineer || is $255k.
What is the highest salary offered at Amazon as Software Engineer ||?
Highest reported salary offered at Amazon as Software Engineer || is $2086k. The top 10% of employees earn more than $371k per year. The top 1% earn more than a whopping $625k per year.
What are the most common skills required at Amazon as Software Engineer ||?
4% of employees have skills in tools . 4% also know mathematics . 4% also know c# .
What are the highest paying jobs at Amazon as Software Engineer ||?
The top 5 highest paying jobs at Amazon as Software Engineer || with reported salaries are:
principal software engineer - $601k per year
software engineering manager - $486k per year
senior software engineer - $353k per year
business analyst - $346k per year
mechanical engineer - $332k per year
What are the new grad salaries at Amazon as Software Engineer ||?
software engineer - $178k per year
software development engineer - $185k per year
Which are the top locations?
What is the median salary offered at Amazon as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is $236k per year.
How is the age distributed among employees at Amazon as Software Engineer ||?
14% of employees lie between 26-31 yrs . 5% of the employees fall in the age group of 21-26 yrs .
What qualifications do employees have at Amazon as Software Engineer ||?
15% hold a PostGraduate degree. 7% hold a Graduate degree.
Which schools do employees working at Amazon as Software Engineer || went to?
1% of employees studied at University of Southern California . 1% studied at Carnegie Mellon University .
Which are the top roles at this company?
How much do Amazon Software Engineer || employees make?
Employees at Amazon as Software Engineer || earn an average of $255k, mostly ranging from $198k per year to $625k per year based on 17956 profiles. The top 10% of employees earn more than $371k per year.
What is the average salary of Amazon Software Engineer ||?
Average salary of an employee at Amazon as Software Engineer || is $255k.
What is the highest salary offered at Amazon as Software Engineer ||?
Highest reported salary offered at Amazon as Software Engineer || is $2086k. The top 10% of employees earn more than $371k per year. The top 1% earn more than a whopping $625k per year.
What are the most common skills required at Amazon as Software Engineer ||?
4% of employees have skills in tools . 4% also know mathematics . 4% also know c# .
What are the highest paying jobs at Amazon as Software Engineer ||?
The top 5 highest paying jobs at Amazon as Software Engineer || with reported salaries are:
principal software engineer - $601k per year
software engineering manager - $486k per year
senior software engineer - $353k per year
business analyst - $346k per year
mechanical engineer - $332k per year
What are the new grad salaries at Amazon as Software Engineer ||?
software engineer - $178k per year
software development engineer - $185k per year
Which are the top locations?
What is the median salary offered at Amazon as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is $236k per year.
How is the age distributed among employees at Amazon as Software Engineer ||?
14% of employees lie between 26-31 yrs . 5% of the employees fall in the age group of 21-26 yrs .
What qualifications do employees have at Amazon as Software Engineer ||?
15% hold a PostGraduate degree. 7% hold a Graduate degree.
Which schools do employees working at Amazon as Software Engineer || went to?
1% of employees studied at University of Southern California . 1% studied at Carnegie Mellon University .
Which are the top roles at this company?
- 100-200 k
- 200-300 k
- 300-400 k
- 400-500 k
- > 500 k
- 21-26 yrs
- 26-31 yrs
- 31-36 yrs
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















