Felicis
Portfolio from the funding rounds on 6figr company pages
Portfolio companies35
Rounds57
Open jobs in portfolio694
Raised in those rounds$4.1B
Portfolio
| Series E | Feb 2026 | $315M | Series E, Series C | – | |
| Series C | Oct 2025 | $350M | Series C, Series B | 54 | |
| Venture | Jul 2025 | $131M | Venture, Series A | 8 | |
| Series D | Apr 2025 | $200M | Series D, Series C | 31 | |
| Series B | Mar 2025 | $60M | Series B | 41 | |
| Series C | Feb 2025 | $125M | Series C, Series B | 13 | |
| Series B | Feb 2025 | $120M | Series B, Series A | 21 | |
| Series E | Feb 2025 | $200M | Series E, Series D, Series C | 106 | |
| Series D | Jan 2025 | $30M | Series D | 1 | |
| Series C | Nov 2024 | $100M | Series C | 50 | |
| Series A | Nov 2024 | $21.5M | Series A | – | |
| Series A | Jul 2024 | $300M | Series A | 15 | |
| Series A | May 2024 | $27.5M | Series A | 8 | |
| Series B | Apr 2024 | $60M | Series B, Series A, Seed | 18 | |
| Series A | Mar 2024 | $13.8M | Series A | – | |
| Seed | Feb 2024 | $5M | Seed, Seed | 4 | |
| Series B | Oct 2023 | $34M | Series B | – | |
| Series C | May 2023 | $52M | Series C, Series B, Seed, Seed | 2 | |
| Venture | Feb 2023 | $133M | Venture, Series B, Series A | 24 | |
| Series B | Jan 2023 | $75M | Series B | 10 | |
| Seed | Sep 2022 | $20M | Seed | – | |
| Series B | Jun 2022 | $40M | Series B | 3 | |
| Series B | Jun 2022 | $30M | Series B | 4 | |
| Series F | Jun 2022 | $175M | Series F | – | |
| Series B | May 2022 | $42M | Series B | – | |
| Series B | Jan 2022 | $45M | Series B | – | |
| Series C | Nov 2021 | $94M | Series C | – | |
| Venture | Sep 2021 | $200M | Venture, Venture, Series C, Series B, Series A | – | |
| Series C | Jan 2020 | $50M | Series C | 10 | |
| Series A | Jan 2017 | $22M | Series A, Seed | 24 | |
| Seed | Jan 2017 | – | Seed | 65 | |
| Series E | Mar 2016 | $5M | Series E, Series A | 6 | |
| Series A | Jul 2015 | $18M | Series A | 69 | |
| Series B | Apr 2015 | $60M | Series B | 36 | |
| Seed | Apr 2014 | $6.9M | Seed | 71 |
Amounts are the whole round, not Felicis's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.