Snap Software Engineer Sde 3 Salaries
19 verified profilesAverage Annual Total Compensation is $329k
Employees at Snap as Software Engineer Sde 3 earn an average of $329k, mostly ranging from $283k to $549k based on 19 profiles.
Base: $99k Stocks: $122k Bonus: $24k TC:$245k | 4yrs | Master's in applied mathematics and information science | Works in Santa Monica, CALIFORNIA Lives in marina del rey (90292) | ||||
Base: $99k Stocks: $183k Bonus: $10k TC:$292k | 5yrs | Master's in computer science | Works in Santa Monica, CALIFORNIA Lives in hawthorne (90250) | ||||
Base: $99k Stocks: $431k Bonus: $20k TC:$550k | 11yrs | Master's in electrical engineering | Works in Santa Monica, CALIFORNIA Lives in torrance (90505) | ||||
Base: $121k Stocks: $183k Bonus: $10k TC:$314k | 5yrs | Master's in telecommunications | Works in San Francisco, CALIFORNIA Lives in san francisco (94105) | ||||
Base: $121k Stocks: $122k Bonus: $24k TC:$267k | 4yrs | Master's in computer science | Works in San Francisco, CALIFORNIA Lives in san francisco (94105) | ||||
|
| |||||||
Base: $113k Stocks: $122k Bonus: $24k TC:$259k | 4yrs | Master's in biotechnology innovation & computation | Works in Seattle, WASHINGTON Lives in seattle (98121) | ||||
Base: $91k Stocks: $183k Bonus: $10k TC:$284k | 5yrs | Master's in computer engineering | Works in Santa Monica, CALIFORNIA Lives in marina del rey (90292) | ||||
Base: $113k Stocks: $183k Bonus: $10k TC:$306k | 5yrs | Master's in computer science | Works in Seattle, WASHINGTON Lives in seattle (98105) | ||||
Base: $91k Stocks: $325k Bonus: - TC:$416k | 6yrs | Master's in computer science | Works in Santa Monica, CALIFORNIA Lives in los angeles (90045) | ||||
Base: $91k Stocks: $183k Bonus: $10k TC:$284k | 5yrs | Master's in electrical engineering | Works in Santa Monica, CALIFORNIA Lives in los angeles (90025) | ||||
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Level
Snap Software Engineer Sde 3 salary levels ranges from L4 (Software Engineer) upto L5 (Software Engineer), with L5 (Software Engineer) level earning average salary of $294k along with $98k worth of stock options.
How much do Snap Software Engineer Sde 3 employees make?
Employees at Snap as Software Engineer Sde 3 earn an average of $329k, mostly ranging from $283k per year to $549k per year based on 19 profiles. The top 10% of employees earn more than $418k per year.
What is the average salary of Snap Software Engineer Sde 3?
Average salary of an employee at Snap as Software Engineer Sde 3 is $329k.
What is the median salary offered at Snap as Software Engineer Sde 3?
The median salary approximately calculated from salary profiles measured so far is $292k per year.
How is the age distributed among employees at Snap as Software Engineer Sde 3?
This group has a predominantly younger workforce. 74% of employees lie between 26-31 yrs . 16% of the employees fall in the age group of 31-36 yrs .
Which are the top roles at this company?
How much do Snap Software Engineer Sde 3 employees make?
Employees at Snap as Software Engineer Sde 3 earn an average of $329k, mostly ranging from $283k per year to $549k per year based on 19 profiles. The top 10% of employees earn more than $418k per year.
What is the average salary of Snap Software Engineer Sde 3?
Average salary of an employee at Snap as Software Engineer Sde 3 is $329k.
What is the median salary offered at Snap as Software Engineer Sde 3?
The median salary approximately calculated from salary profiles measured so far is $292k per year.
How is the age distributed among employees at Snap as Software Engineer Sde 3?
This group has a predominantly younger workforce. 74% of employees lie between 26-31 yrs . 16% of the employees fall in the age group of 31-36 yrs .
Which are the top roles at this company?
| 200-300 k | 200-300 k Percentage : 58 |
|---|---|
| 300-400 k | 300-400 k Percentage : 16 |
| 400-500 k | 400-500 k Percentage : 16 |
| > 500 k | > 500 k Percentage : 11 |
| 26-31 yrs | 26-31 yrs Percentage : 74 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 16 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















