Microsoft Software Engineer || L3 Salaries
168 verified profilesAverage Annual Total Compensation is $201k
Employees at Microsoft as Software Engineer || L3 earn an average of $201k, mostly ranging from $198k to $251k based on 168 profiles.
Employee Count
massive
Equity Vest
3.5 yrs ; 29% , 29% , 29% , 13%
Signing Bonus
$25k - $50k
Base: $154k Stocks: $32k Bonus: $32k TC:$218k | 10yrs | Master's in electronic engineering | Works in REDMOND, WASHINGTON Lives in redmond (98052) | ||||
Base: $154k Stocks: $32k Bonus: $32k TC:$218k | 10yrs | Bachelor's in computer engineering | Works in Redmond, WASHINGTON Lives in bothell (98012) | ||||
Base: $154k Stocks: $32k Bonus: $32k TC:$218k | 10yrs | Bachelor's in telecommunications engineering | Works in REDMOND, WASHINGTON Lives in sammamish (98075) | ||||
Base: $174k Stocks: $32k Bonus: $32k TC:$238k | 10yrs | Bachelor's in computer engineering | Works in San Francisco, CALIFORNIA Lives in dublin (94568) | ||||
Base: $154k Stocks: $32k Bonus: $32k TC:$218k | 10yrs | Master's in computer information systems | Works in Redmond, WASHINGTON Lives in redmond (98052) | ||||
|
| |||||||
Base: $155k Stocks: $32k Bonus: $32k TC:$219k | 9yrs | Master's in computer science | Works in Sunnyvale, CALIFORNIA Lives in sunnyvale (94089) | ||||
Base: $152k Stocks: $32k Bonus: $32k TC:$216k | 10yrs | Bachelor's in information technology | Works in Redmond, WASHINGTON Lives in redmond (98052) | ||||
Base: $151k Stocks: $32k Bonus: $32k TC:$215k | 9yrs | Master's in computer science | Works in Redmond, WA Lives in bellevue (98006) | ||||
Base: $152k Stocks: $32k Bonus: $32k TC:$216k | 10yrs | Master's in computer information systems | Works in Redmond, WASHINGTON Lives in lynnwood (98087) | ||||
Base: $168k Stocks: $32k Bonus: $32k TC:$232k | 9yrs | Master's in computer science | Works in Redmond, WA Lives in bellevue (98004) | ||||
100% real time & verified!
How much do Microsoft Software Engineer || L3 employees make?
Employees at Microsoft as Software Engineer || L3 earn an average of $201k, mostly ranging from $198k per year to $251k per year based on 168 profiles. The top 10% of employees earn more than $226k per year.
What is the average salary of Microsoft Software Engineer || L3?
Average salary of an employee at Microsoft as Software Engineer || L3 is $201k.
What is the highest salary offered at Microsoft as Software Engineer || L3?
Highest reported salary offered at Microsoft as Software Engineer || L3 is $466k. The top 10% of employees earn more than $226k per year. The top 1% earn more than a whopping $251k per year.
What are the most common skills required at Microsoft as Software Engineer || L3?
What are the highest paying jobs at Microsoft as Software Engineer || L3?
The top 5 highest paying jobs at Microsoft as Software Engineer || L3 with reported salaries are:
senior software engineer - $222k per year
software engineer ii - $200k per year
software engineer - $176k per year
What are the new grad salaries at Microsoft as Software Engineer || L3?
software engineer - $134k per year
Which are the top locations?
What is the median salary offered at Microsoft as Software Engineer || L3?
The median salary approximately calculated from salary profiles measured so far is $205k per year.
How is the age distributed among employees at Microsoft as Software Engineer || L3?
This group has a predominantly younger workforce. 70% of employees lie between 31-36 yrs . 18% of the employees fall in the age group of 26-31 yrs .
What qualifications do employees have at Microsoft as Software Engineer || L3?
45% of employees have a PostGraduate degree. 43% hold a Graduate degree.
Which schools do employees working at Microsoft as Software Engineer || L3 went to?
5% of employees studied at Visveswaraiah Technological University . 4% studied at Jawaharlal Nehru Technological University .
Which are the top roles at this company?
How much do Microsoft Software Engineer || L3 employees make?
Employees at Microsoft as Software Engineer || L3 earn an average of $201k, mostly ranging from $198k per year to $251k per year based on 168 profiles. The top 10% of employees earn more than $226k per year.
What is the average salary of Microsoft Software Engineer || L3?
Average salary of an employee at Microsoft as Software Engineer || L3 is $201k.
What is the highest salary offered at Microsoft as Software Engineer || L3?
Highest reported salary offered at Microsoft as Software Engineer || L3 is $466k. The top 10% of employees earn more than $226k per year. The top 1% earn more than a whopping $251k per year.
What are the most common skills required at Microsoft as Software Engineer || L3?
What are the highest paying jobs at Microsoft as Software Engineer || L3?
The top 5 highest paying jobs at Microsoft as Software Engineer || L3 with reported salaries are:
senior software engineer - $222k per year
software engineer ii - $200k per year
software engineer - $176k per year
What are the new grad salaries at Microsoft as Software Engineer || L3?
software engineer - $134k per year
Which are the top locations?
What is the median salary offered at Microsoft as Software Engineer || L3?
The median salary approximately calculated from salary profiles measured so far is $205k per year.
How is the age distributed among employees at Microsoft as Software Engineer || L3?
This group has a predominantly younger workforce. 70% of employees lie between 31-36 yrs . 18% of the employees fall in the age group of 26-31 yrs .
What qualifications do employees have at Microsoft as Software Engineer || L3?
45% of employees have a PostGraduate degree. 43% hold a Graduate degree.
Which schools do employees working at Microsoft as Software Engineer || L3 went to?
5% of employees studied at Visveswaraiah Technological University . 4% studied at Jawaharlal Nehru Technological University .
Which are the top roles at this company?
| < 100 k | < 100 k Percentage : 1 |
|---|---|
| 100-200 k | 100-200 k Percentage : 42 |
| 200-300 k | 200-300 k Percentage : 56 |
| 400-500 k | 400-500 k Percentage : 1 |
| 26-31 yrs | 26-31 yrs Percentage : 18 |
|---|---|
| 31-36 yrs | 31-36 yrs Percentage : 70 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















