Magic Leap Software Developer || Salaries
58 verified profilesAverage Annual Total Compensation is $161k
Employees at Magic Leap as Software Developer || earn an average of $161k, mostly ranging from $142k to $318k based on 58 profiles.
| 👩🏼💻 Asian | $161k Asian Average Salary : $ 161 k |
|---|
Similar Searches
Software Engineer
(L3) Male | Base: $157k Stocks: $10k Bonus: $31k TC:$198k | 10yrs | NA | Masters | Works in Los Angeles, CA | ||
DevOps Engineer
(Associate Software Engineer) Male | Base: $116k Stocks: $4k Bonus: $18k TC:$138k | 1yrs | NA | Masters | Works in Austin, TX | ||
DevOps Engineer
(Associate Software Engineer) Male | Base: $118k Stocks: $4k Bonus: $18k TC:$140k | 1yrs | NA | Masters | Works in Austin, TX | ||
Senior Software Engineer
(Senior) | Base: $109k Stocks: - Bonus: $20k TC:$129k | 5yrs | Master's in mechanical engineering | Works in Sunnyvale, CALIFORNIA Lives in mountain view (94041) | |||
Sr. Software Engineer
(Senior) | Base: $119k Stocks: - Bonus: $20k TC:$139k | 6yrs | Bachelor's in mechatronics engineering | Works in Sunnyvale, CALIFORNIA Lives in san francisco (94103) | |||
|
| |||||||
Base: $74k Stocks: $5k Bonus: $4k TC:$83k | 3yrs | Master's in computer science | Works in Plantation, FLORIDA Lives in plantation (33313) | ||||
Base: $56k Stocks: $5k Bonus: $4k TC:$65k | 3yrs | Bachelor's in computer information systems | Works in Plantation, FL Lives in zurich (8006) | ||||
Base: $56k Stocks: $5k Bonus: $4k TC:$65k | 3yrs | Bachelor's in computer information systems | Works in Plantation, FL Lives in zurich (8006) | ||||
Base: $125k Stocks: $5k Bonus: $4k TC:$134k | 4yrs | Master's in computer graphics and game technology | Works in Sunnyvale, CA Lives in menlo park (94025) | ||||
Base: $125k Stocks: - Bonus: $20k TC:$145k | 5yrs | Master's in electrical engineering | Works in Sunnyvale, CA Lives in foster city (94404) | ||||
100% real time & verified!
How much do Magic Leap Software Developer || employees make?
Employees at Magic Leap as Software Developer || earn an average of $161k, mostly ranging from $142k per year to $318k per year based on 58 profiles. The top 10% of employees earn more than $201k per year.
What is the average salary of Magic Leap Software Developer ||?
Average salary of an employee at Magic Leap as Software Developer || is $161k.
What is the highest salary offered at Magic Leap as Software Developer ||?
Highest reported salary offered at Magic Leap as Software Developer || is $347k. The top 10% of employees earn more than $201k per year. The top 1% earn more than a whopping $318k per year.
What are the most common skills required at Magic Leap as Software Developer ||?
What are the highest paying jobs at Magic Leap as Software Developer ||?
The top 5 highest paying jobs at Magic Leap as Software Developer || with reported salaries are:
software engineer - $173k per year
senior software engineer - $144k per year
What are the new grad salaries at Magic Leap as Software Developer ||?
software engineer - $125k per year
Which are the top locations?
What is the median salary offered at Magic Leap as Software Developer ||?
The median salary approximately calculated from salary profiles measured so far is $151k per year.
How is the age distributed among employees at Magic Leap as Software Developer ||?
14% of employees lie between 26-31 yrs . 10% of the employees fall in the age group of 31-36 yrs .
What qualifications do employees have at Magic Leap as Software Developer ||?
22% hold a PostGraduate degree. 19% hold a Graduate degree.
Which schools do employees working at Magic Leap as Software Developer || went to?
5% of employees studied at University of California . 3% studied at Birla Institute of Technology & Science .
Which are the top roles at this company?
How much do Magic Leap Software Developer || employees make?
Employees at Magic Leap as Software Developer || earn an average of $161k, mostly ranging from $142k per year to $318k per year based on 58 profiles. The top 10% of employees earn more than $201k per year.
What is the average salary of Magic Leap Software Developer ||?
Average salary of an employee at Magic Leap as Software Developer || is $161k.
What is the highest salary offered at Magic Leap as Software Developer ||?
Highest reported salary offered at Magic Leap as Software Developer || is $347k. The top 10% of employees earn more than $201k per year. The top 1% earn more than a whopping $318k per year.
What are the most common skills required at Magic Leap as Software Developer ||?
What are the highest paying jobs at Magic Leap as Software Developer ||?
The top 5 highest paying jobs at Magic Leap as Software Developer || with reported salaries are:
software engineer - $173k per year
senior software engineer - $144k per year
What are the new grad salaries at Magic Leap as Software Developer ||?
software engineer - $125k per year
Which are the top locations?
What is the median salary offered at Magic Leap as Software Developer ||?
The median salary approximately calculated from salary profiles measured so far is $151k per year.
How is the age distributed among employees at Magic Leap as Software Developer ||?
14% of employees lie between 26-31 yrs . 10% of the employees fall in the age group of 31-36 yrs .
What qualifications do employees have at Magic Leap as Software Developer ||?
22% hold a PostGraduate degree. 19% hold a Graduate degree.
Which schools do employees working at Magic Leap as Software Developer || went to?
5% of employees studied at University of California . 3% studied at Birla Institute of Technology & Science .
Which are the top roles at this company?
| < 100 k | < 100 k Percentage : 7 |
|---|---|
| 100-200 k | 100-200 k Percentage : 55 |
| 200-300 k | 200-300 k Percentage : 7 |
| 300-400 k | 300-400 k Percentage : 2 |
| 21-26 yrs | 21-26 yrs Percentage : 5 |
|---|---|
| 26-31 yrs | 26-31 yrs Percentage : 14 |
| 31-36 yrs | 31-36 yrs Percentage : 10 |
| 36-41 yrs | 36-41 yrs Percentage : 10 |
| > 41 yrs | > 41 yrs Percentage : 2 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















