JBuilder Salaries
13 verified profilesEmployees who know JBuilder earn an average base salary of $122k, mostly ranging from $129k to $132k based on 13 profiles.
Similar Searches
Base: $129k Stocks: - Bonus: - | 18yrs | Master's in computer applications | Works in PRINCETON JUNCTION, NY | ||||
Base: $127k Stocks: - Bonus: - | 9yrs | Master's in information security | Works in Waltham, MA | ||||
Base: $114k Stocks: - Bonus: - | 7yrs | Master's in information systems | Works in NEW HYDE PARK, NY | ||||
Base: $129k Stocks: - Bonus: - | 15yrs | Master's in computer science | Works in PRINCETON JUNCTION, NJ | ||||
Base: $129k Stocks: - Bonus: - | 16yrs | Master's in computer science | Works in PRINCETON JUNCTION, NJ | ||||
|
| |||||||
Base: $129k Stocks: - Bonus: - | 8yrs | Bachelor's in bachelor of technology | Works in PRINCETON JUNCTION, NY | ||||
Base: $129k Stocks: - Bonus: - | 8yrs | Bachelor's in information technology | Works in PRINCETON JUNCTION, NJ | ||||
Base: $129k Stocks: - Bonus: - | 13yrs | Master's in physics | Works in PRINCETON JUNCTION, NJ | ||||
Base: $129k Stocks: - Bonus: - | 13yrs | Bachelor's in electronics and communication engineering | Works in PRINCETON JUNCTION, NJ | ||||
Base: $132k Stocks: - Bonus: - | 13yrs | Bachelor's in computer engineering | Works in Piscataway, NJ Lives in erie (16506) | ||||
100% real time & verified!
How much do JBuilder employees make?
Employees who know JBuilder earn an average of $122k, mostly ranging from $129k per year to $132k per year based on 13 profiles. The top 10% of employees earn more than $129k per year.
What is the average salary of JBuilder?
Average salary of an employee who know JBuilder is $122k.
What is the median salary offered who know JBuilder?
The median salary approximately calculated from salary profiles measured so far is $129k per year.
How is the age distributed among employees who know JBuilder?
31% of employees lie between 31-36 yrs . 23% of the employees fall in the age group of 36-41 yrs .
How much do JBuilder employees make?
Employees who know JBuilder earn an average of $122k, mostly ranging from $129k per year to $132k per year based on 13 profiles. The top 10% of employees earn more than $129k per year.
What is the average salary of JBuilder?
Average salary of an employee who know JBuilder is $122k.
What is the median salary offered who know JBuilder?
The median salary approximately calculated from salary profiles measured so far is $129k per year.
How is the age distributed among employees who know JBuilder?
31% of employees lie between 31-36 yrs . 23% of the employees fall in the age group of 36-41 yrs .
| 75-100 k | 75-100 k Percentage : 8 |
|---|---|
| 100-125 k | 100-125 k Percentage : 15 |
| 125-150 k | 125-150 k Percentage : 77 |
| 21-26 yrs | 21-26 yrs Percentage : 15 |
|---|---|
| 26-31 yrs | 26-31 yrs Percentage : 15 |
| 31-36 yrs | 31-36 yrs Percentage : 31 |
| 36-41 yrs | 36-41 yrs Percentage : 23 |
| > 41 yrs | > 41 yrs Percentage : 8 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















