Fitbit Software Engineer || Salaries
14 verified profilesAverage Annual Total Compensation is $217k
Employees at Fitbit as Software Engineer || earn an average of $217k, mostly ranging from $191k to $270k based on 14 profiles.
Senior Software Engineer
(Lead) | Base: $154k Stocks: $20k Bonus: $12k TC:$186k | 8yrs | Master's in computer science | Works in San Francisco, CALIFORNIA Lives in san francisco (94111) | |||
Base: $148k Stocks: $29k Bonus: $16k TC:$193k | 10yrs | Master's in computer engineering | Works in San Francisco, CA Lives in union city (94587) | ||||
Base: $175k Stocks: $97k Bonus: - TC:$272k | 4yrs | NA | NA | Works in San Francisco, CA | |||
Base: $154k Stocks: - Bonus: - | 5yrs | Master's in software engineering | Works in San Francisco, CALIFORNIA Lives in santa clara (95051) | ||||
Base: $119k Stocks: - Bonus: - | 2yrs | Doctorate in computer science | Works in San Francisco, CALIFORNIA Lives in hayward (94544) | ||||
|
| |||||||
Base: $80k Stocks: - Bonus: - | 2yrs | Bachelor's in computer science | Works in San Francisco, CA Lives in san francisco (94117) | ||||
Base: $88k Stocks: - Bonus: - | 4yrs | Master's in computer engineering | Works in Boston, MA Lives in cambridge (02140) | ||||
Base: $118k Stocks: - Bonus: - | 4yrs | Master's in computer science | Works in San Francisco, CA Lives in daly city (94015) | ||||
Base: $148k Stocks: - Bonus: - | 8yrs | Master's in computer science | Works in San Francisco, CA Lives in millbrae (94030) | ||||
Base: $137k Stocks: - Bonus: - | 16yrs | Bachelor's in computer engineering | Works in San Francisco, CA Lives in san rafael (94903) | ||||
100% real time & verified!
How much do Fitbit Software Engineer || employees make?
Employees at Fitbit as Software Engineer || earn an average of $217k, mostly ranging from $191k per year to $270k per year based on 14 profiles. The top 10% of employees earn more than $254k per year.
What is the average salary of Fitbit Software Engineer ||?
Average salary of an employee at Fitbit as Software Engineer || is $217k.
What is the median salary offered at Fitbit as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is $193k per year.
How is the age distributed among employees at Fitbit as Software Engineer ||?
43% of employees lie between 31-36 yrs . 29% of the employees fall in the age group of 26-31 yrs .
How much do Fitbit Software Engineer || employees make?
Employees at Fitbit as Software Engineer || earn an average of $217k, mostly ranging from $191k per year to $270k per year based on 14 profiles. The top 10% of employees earn more than $254k per year.
What is the average salary of Fitbit Software Engineer ||?
Average salary of an employee at Fitbit as Software Engineer || is $217k.
What is the median salary offered at Fitbit as Software Engineer ||?
The median salary approximately calculated from salary profiles measured so far is $193k per year.
How is the age distributed among employees at Fitbit as Software Engineer ||?
43% of employees lie between 31-36 yrs . 29% of the employees fall in the age group of 26-31 yrs .
| 100-200 k | 100-200 k Percentage : 14 |
|---|---|
| 200-300 k | 200-300 k Percentage : 7 |
| 21-26 yrs | 21-26 yrs Percentage : 7 |
|---|---|
| 26-31 yrs | 26-31 yrs Percentage : 29 |
| 31-36 yrs | 31-36 yrs Percentage : 43 |
| 36-41 yrs | 36-41 yrs Percentage : 7 |
Browse by Titles

Software Engineer

Business Analyst

Product Manager

Engineering Manager

Program Manager

Data Scientist

Account Manager

UX Designer

DevOps Engineer
















