VentureSouq
Portfolio from the funding rounds on 6figr company pages
Portfolio companies15
Rounds19
Open jobs in portfolio152
Raised in those rounds$436M
Portfolio
| Series A | May 2025 | $52M | Series A, Debt Financing | 23 | |
| Funding | Apr 2024 | $4.2M | Funding | – | |
| Series A | Feb 2022 | $10M | Series A | 10 | |
| Funding | Feb 2022 | $3M | Funding | – | |
| Series A | Feb 2022 | $10M | Series A | – | |
| Series C | Dec 2021 | $75M | Series C, Series B | – | |
| Series A | Dec 2021 | $42M | Series A | – | |
| Series A | Sep 2021 | $37.4M | Series A | 51 | |
| Debt Financing | Aug 2021 | $50M | Debt Financing, Series B | 62 | |
| Seed | Jun 2021 | $2.6M | Seed | – | |
| Series A | Jun 2021 | $17M | Series A, Seed | 1 | |
| Venture | Sep 2020 | $10M | Venture | – | |
| Series A | May 2020 | $10M | Series A | 5 | |
| Series A | Jun 2019 | $6M | Series A | – | |
| Series A | Oct 2018 | $1.5M | Series A | – |
Amounts are the whole round, not VentureSouq's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.