SGH Capital
Portfolio from the funding rounds on 6figr company pages
Portfolio companies12
Rounds13
Open jobs in portfolio155
Raised in those rounds$86.9M
Portfolio
| Seed | Jan 2023 | $4.9M | Seed | 3 | |
| Series A | Jun 2021 | $14M | Series A | 40 | |
| Venture | Jun 2021 | $13M | Venture | 2 | |
| Seed | Mar 2020 | $1.3M | Seed, Seed | – | |
| Series A | Nov 2017 | $11M | Series A | 36 | |
| Series B | Nov 2016 | $25M | Series B | 69 | |
| Seed | Apr 2016 | $2.8M | Seed | 3 | |
| Series A | Sep 2015 | $6.5M | Series A | 1 | |
| Seed | Apr 2015 | $1.7M | Seed | 1 | |
| Venture | Mar 2015 | $2M | Venture | – | |
| Seed | Sep 2013 | $2.6M | Seed | – | |
| Seed | May 2013 | $438K | Seed | – |
Amounts are the whole round, not SGH Capital's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.