Sequoia India
Portfolio from the funding rounds on 6figr company pages
Portfolio companies18
Rounds28
Open jobs in portfolio17
Raised in those rounds$760M
Portfolio
| Series A | Jan 2023 | $11M | Series A | – | |
| Series D | Oct 2022 | $4M | Series D, Series B | – | |
| Series D | Aug 2022 | $105M | Series D | – | |
| Series A | Jan 2021 | $20M | Series A | – | |
| Series A | Nov 2020 | $6M | Series A | 5 | |
| Seed | Jun 2020 | $3.2M | Seed | – | |
| Series B | May 2020 | $60M | Series B | – | |
| Seed | Jan 2020 | $6M | Seed | – | |
| Series A | Jan 2020 | $20M | Series A | – | |
| Series B | Dec 2019 | $12M | Series B | – | |
| Series B | Aug 2019 | $18M | Series B, Series A | – | |
| Series B | Aug 2019 | $30M | Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | – | |
| Series B | Jul 2019 | $25M | Series B | – | |
| Funding | Jul 2019 | – | Funding, Series B | – | |
| Series C | Feb 2019 | $50M | Series C | 12 | |
| Series C | Feb 2019 | $50M | Series C | – | |
| Series C | May 2018 | $85M | Series C | – | |
| Series B | Apr 2018 | $11M | Series B | – |
Amounts are the whole round, not Sequoia India's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.