ONEVC
Portfolio from the funding rounds on 6figr company pages
Portfolio companies8
Rounds10
Raised in those rounds$230M
Portfolio
| Company | Latest round | Date | Amount | Rounds with ONEVC |
|---|---|---|---|---|
| Series A | Jan 2024 | $7M | Series A, Seed | |
| Seed | Jun 2021 | $1.3M | Seed | |
| Series C | Jun 2021 | $38M | Series C, Series B | |
| Series A | Jan 2021 | $19M | Series A | |
| Seed | Sep 2020 | $1.2M | Seed | |
| Seed | Mar 2020 | $4.6M | Seed | |
| Series A | Mar 2018 | $16M | Series A | |
| Series C | Feb 2018 | $130M | Series C |
Amounts are the whole round, not ONEVC's share. Only companies with a page on 6figr are listed.