Notion Capital
Portfolio from the funding rounds on 6figr company pages
Portfolio companies26
Rounds53
Open jobs in portfolio121
Raised in those rounds$1.8B
Portfolio
| Series B | Jan 2025 | $51.3M | Series B | 6 | |
| Series C | Dec 2024 | $105M | Series C, Venture, Series B, Series A, Series A | 13 | |
| Series A | Jul 2024 | $16.4M | Series A | – | |
| Series A | May 2024 | $11.9M | Series A | – | |
| Series A | May 2024 | $16M | Series A | 2 | |
| Series A | Mar 2024 | $24M | Series A, Series A, Venture | – | |
| Series D | Mar 2024 | $110M | Series D, Series C, Series C | 22 | |
| Series A | Feb 2024 | $30M | Series A, Series A, Seed | – | |
| Series C | Jan 2024 | $34M | Series C, Series B, Series A | 2 | |
| Funding | Nov 2023 | $36.4M | Funding | – | |
| Funding | Jul 2023 | $35M | Funding | – | |
| Series B | Dec 2022 | $24M | Series B, Series A | – | |
| Series A | Sep 2022 | $20M | Series A | 2 | |
| Series A | Aug 2022 | $18M | Series A | 7 | |
| Series B | Jun 2022 | $40M | Series B, Series A | – | |
| Series D | May 2022 | $200M | Series D, Series C, Series B | 9 | |
| Series B | Mar 2022 | $47M | Series B, Series A | 1 | |
| Series B | Oct 2021 | $25M | Series B | – | |
| Seed | Jun 2021 | $10M | Seed | – | |
| Series B | May 2021 | $26.5M | Series B, Series A, Seed, Seed | – | |
| Series B | Apr 2021 | $66M | Series B, Series A, Seed | – | |
| Series E | Feb 2019 | $75M | Series E, Series D, Series C | 16 | |
| Seed | May 2018 | $1M | Seed, Seed | – | |
| Series B | Apr 2017 | $9M | Series B, Series A, Seed | 5 | |
| Series B | Oct 2015 | $27M | Series B | 11 | |
| Series B | Sep 2015 | $27M | Series B | 25 |
Amounts are the whole round, not Notion Capital's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.