Lightspeed
Portfolio from the funding rounds on 6figr company pages
Portfolio companies49
Rounds61
Raised in those rounds$4.2B
Portfolio
| Series C | Jun 2025 | $101M | Series C | – | |
| Series A | Jun 2025 | $148M | Series A | – | |
| Series D | May 2025 | $100M | Series D | – | |
| Series C | May 2025 | $350M | Series C | – | |
| Funding | Sep 2024 | $190K | Funding, Funding | – | |
| Series A | Aug 2024 | $55M | Series A, Seed | – | |
| Funding | Jul 2024 | $30M | Funding, Series D | – | |
| Venture | Jul 2024 | $13M | Venture | – | |
| Series A | Jul 2024 | $80M | Series A | – | |
| Series A | Apr 2024 | $18M | Series A, Seed | – | |
| Funding | Apr 2024 | $10M | Funding, Series A, Seed | – | |
| Series A | Mar 2024 | $18.6M | Series A | – | |
| Debt Financing | Mar 2024 | $48.9M | Debt Financing | – | |
| Series A | Nov 2023 | $15M | Series A | – | |
| Series F | Oct 2023 | $120M | Series F, Series B | – | |
| Series B | Jul 2023 | $20M | Series B | – | |
| Funding | Jun 2023 | $141M | Funding | – | |
| Series A | Jun 2023 | $13.6M | Series A, Seed | – | |
| Funding | May 2023 | $10.2M | Funding, Seed | – | |
| Series B | Apr 2023 | $36M | Series B | – | |
| Funding | Jul 2022 | $100M | Funding | – | |
| Series A | Jun 2022 | $35M | Series A | – | |
| Venture | Jun 2022 | $600M | Venture | – | |
| Series B | May 2022 | $80M | Series B | – | |
| Series B | Jan 2022 | $200M | Series B | – | |
| Series B | Jan 2022 | $200M | Series B | – | |
| Series A | Dec 2021 | $70M | Series A | – | |
| Series C | Oct 2021 | $250M | Series C | – | |
| Series D | Oct 2021 | $255M | Series D | – | |
| Series E | Oct 2021 | $270M | Series E | – | |
| Series A | Sep 2021 | $90M | Series A | – | |
| Venture | Jul 2021 | $25M | Venture, Series A | – | |
| Series A | Jul 2021 | $8.2M | Series A | – | |
| Series B | Jun 2021 | $30M | Series B | – | |
| Seed | Jun 2021 | $22M | Seed | – | |
| Series A | May 2021 | $12M | Series A | – | |
| Series C | Mar 2021 | $100M | Series C | – | |
| Series D | Mar 2021 | $100M | Series D | – | |
| Seed | Oct 2020 | $4.5M | Seed | – | |
| Series A | Sep 2020 | $5.4M | Series A, Seed, Seed | – | |
| Seed | Jun 2020 | $10.5M | Seed | – | |
| Series A | May 2020 | $20M | Series A | – | |
| Seed | May 2020 | $17M | Seed | – | |
| Seed | Jan 2020 | $2M | Seed | – | |
| Series B | Sep 2019 | $67M | Series B | – | |
| Series B | Jul 2019 | $27M | Series B | – | |
| Series B | Mar 2018 | $22.8M | Series B | – | |
| Series C | Nov 2016 | $25M | Series C | – | |
| Series C | Jan 2016 | $40M | Series C | – |
Amounts are the whole round, not Lightspeed's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.