Headline
Portfolio from the funding rounds on 6figr company pages
Portfolio companies37
Rounds60
Raised in those rounds$3.7B
Portfolio
| Series A | Nov 2025 | $30M | Series A, Seed | – | |
| Series B | Jul 2025 | $35M | Series B | – | |
| Series C | Jun 2025 | $133M | Series C | – | |
| Series C | May 2025 | $120M | Series C | – | |
| Series A | May 2025 | $13M | Series A, Seed | – | |
| Series B | Jan 2025 | $34M | Series B, Funding, Series A | – | |
| Series B | Jun 2024 | $24.7M | Series B | – | |
| Series A | Apr 2024 | $15M | Series A | – | |
| Series B | Feb 2024 | $20M | Series B | – | |
| Series B | Jan 2024 | $87.1M | Series B, Series A, Series A | – | |
| Series C | Nov 2023 | $75M | Series C, Series A | – | |
| Series A | Oct 2023 | $60M | Series A | – | |
| Series C | Sep 2023 | $59M | Series C, Funding | – | |
| Venture | Jun 2023 | $15M | Venture | – | |
| Series B | Jun 2023 | $52.2M | Series B | – | |
| Seed | Jun 2023 | $113M | Seed | – | |
| Series A | May 2023 | $11M | Series A | – | |
| Series D | Mar 2023 | $50M | Series D, Series C | – | |
| Series B | Oct 2022 | $100M | Series B | – | |
| Venture | Sep 2022 | $59M | Venture, Series B | – | |
| Series B | Aug 2022 | $63M | Series B | – | |
| Series B | Jun 2022 | $60M | Series B | – | |
| Funding | Apr 2022 | $240M | Funding | – | |
| Funding | Feb 2022 | $7.5M | Funding | – | |
| Series F | Jan 2022 | $260M | Series F | – | |
| Series A | Jan 2022 | $10M | Series A, Series A, Series A, Series A, Series A, Series A, Series A, Series A, Series A, Series A, Series A, Series A, Series A | – | |
| Series D | Dec 2021 | $70M | Series D | – | |
| Series A | Dec 2021 | $12M | Series A | – | |
| Series D | Dec 2021 | $30M | Series D, Series D | – | |
| Venture | Oct 2021 | $19M | Venture | – | |
| Series B | Oct 2021 | $219M | Series B | – | |
| Series D | Oct 2021 | $200M | Series D | – | |
| Series B | Sep 2021 | $680M | Series B | – | |
| Series A | Sep 2021 | $40M | Series A | – | |
| Series C | Sep 2021 | $50M | Series C | – | |
| Series C | Jul 2021 | $50M | Series C | – | |
| Series C | Jul 2021 | $75M | Series C | – |
Amounts are the whole round, not Headline's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.