Formation 8
Portfolio from the funding rounds on 6figr company pages
Portfolio companies14
Rounds21
Raised in those rounds$619M
Portfolio
| Company | Latest round | Date | Amount | Rounds with Formation 8 |
|---|---|---|---|---|
| Series E | Sep 2021 | $200M | Series E, Series D, Series A | |
| Series C | Jul 2016 | $13M | Series C, Series B | |
| Series A | Mar 2016 | $9.2M | Series A | |
| Series A | Jan 2016 | $8M | Series A | |
| Series A | Oct 2015 | $11M | Series A, Seed, Seed | |
| Series C | Oct 2015 | $81M | Series C, Series B, Series A | |
| Seed | Sep 2015 | $5.5M | Seed | |
| Series A | Aug 2015 | $7M | Series A | |
| Seed | Aug 2015 | $3M | Seed | |
| Series B | May 2015 | $13M | Series B | |
| Series C | Apr 2015 | $100M | Series C | |
| Series A | Jan 2015 | $8M | Series A | |
| Seed | Dec 2014 | $3.2M | Seed | |
| Series A | Sep 2014 | $15M | Series A |
Amounts are the whole round, not Formation 8's share. Only companies with a page on 6figr are listed.