Digital Currency Group
Portfolio from the funding rounds on 6figr company pages
Portfolio companies35
Rounds62
Open jobs in portfolio172
Raised in those rounds$1.2B
Portfolio
| Series A | Jan 2024 | $23M | Series A, Seed | – | |
| Series A | Nov 2022 | $25M | Series A | – | |
| Funding | Jul 2022 | $100M | Funding | – | |
| Series A | Jul 2022 | $90M | Series A | 1 | |
| Series A | May 2022 | $70M | Series A | 1 | |
| Venture | Mar 2022 | $5M | Venture, Funding, Seed | 1 | |
| Series B | Mar 2022 | $40M | Series B | – | |
| Series A | Nov 2021 | – | Series A | 2 | |
| Series C | Oct 2021 | $60M | Series C, Series A | 14 | |
| Series B | Sep 2021 | $50M | Series B, Series A | – | |
| Seed | Aug 2021 | $4M | Seed | – | |
| Series B | Jul 2021 | $20M | Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | – | |
| Series A | Jul 2021 | $27M | Series A | – | |
| Venture | Jun 2021 | $10M | Venture | – | |
| Series A | May 2021 | $10.3M | Series A | – | |
| Venture | May 2021 | $73M | Venture | – | |
| Series A | Sep 2020 | $10M | Series A, Seed | – | |
| Seed | Sep 2020 | $2M | Seed | 2 | |
| Seed | Mar 2020 | $5M | Seed, Seed | – | |
| Seed | Mar 2020 | $5M | Seed, Seed | – | |
| Series A | Oct 2019 | $10M | Series A, Series A | 1 | |
| Funding | Oct 2019 | – | Funding, Series A | – | |
| Seed | May 2019 | $800K | Seed | 13 | |
| Series C | Feb 2019 | $100M | Series C, Seed | 53 | |
| Venture | Jan 2019 | – | Venture | 1 | |
| Series A | Aug 2018 | $23M | Series A | 1 | |
| Series B | Aug 2018 | $32M | Series B | – | |
| Series A | Apr 2018 | $16M | Series A, Seed | 24 | |
| Series A | Jan 2017 | $1.9M | Series A | – | |
| Convertible Note | Jan 2017 | $2M | Convertible Note | – | |
| Seed | Aug 2016 | $2.5M | Seed | – | |
| Seed | Aug 2016 | $4.5M | Seed | 2 | |
| Venture | Mar 2016 | $3M | Venture | – | |
| Seed | Mar 2016 | $1M | Seed | – | |
| Series A | May 2015 | $28M | Series A, Seed | 56 |
Amounts are the whole round, not Digital Currency Group's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.