Beenext
Portfolio from the funding rounds on 6figr company pages
Portfolio companies21
Rounds33
Raised in those rounds$1.7B
Portfolio
| Company | Latest round | Date | Amount | Rounds with Beenext |
|---|---|---|---|---|
| Venture | Jun 2024 | $2.4M | Venture, Series C, Series B | |
| Funding | Jul 2023 | $2.1M | Funding | |
| Series A | May 2023 | – | Series A | |
| Venture | Feb 2022 | $5M | Venture, Seed | |
| Venture | Nov 2021 | $51M | Venture | |
| Series C | Oct 2021 | $35M | Series C | |
| Series A | Sep 2021 | $10M | Series A, Seed | |
| Series B | Sep 2021 | $31M | Series B, Series A | |
| Series C | Aug 2021 | $40M | Series C, Series B | |
| Funding | Jun 2021 | $2M | Funding | |
| Series D | Feb 2021 | $108M | Series D, Series B, Series A, Seed | |
| Series C | Sep 2020 | $90M | Series C, Series A | |
| Seed | Jul 2020 | $1.2M | Seed | |
| Series B | Jun 2020 | $19M | Series B | |
| Series B | May 2020 | $1B | Series B, Series B, Debt Financing | |
| Venture | Apr 2019 | $3.4M | Venture | |
| Series A | Feb 2019 | $8.6M | Series A | |
| Series A | Apr 2017 | $4.5M | Series A | |
| Series B | Jun 2016 | $25M | Series B | |
| Series A | Apr 2016 | $7.5M | Series A | |
| Series B | Feb 2016 | $10M | Series B |
Amounts are the whole round, not Beenext's share. Only companies with a page on 6figr are listed.