Alpha Edison
Portfolio from the funding rounds on 6figr company pages
Portfolio companies13
Rounds24
Raised in those rounds$792M
Portfolio
| Company | Latest round | Date | Amount | Rounds with Alpha Edison |
|---|---|---|---|---|
| Series B | Oct 2024 | $59M | Series B | |
| Funding | Mar 2024 | $8.9M | Funding, Venture, Funding, Debt Financing, Venture, Series B | |
| Series B | May 2023 | $70M | Series B | |
| Series C | Mar 2022 | $30M | Series C, Series B | |
| Series A | Feb 2022 | $23.7M | Series A | |
| Series A | Feb 2022 | $20M | Series A | |
| Series C | Dec 2021 | $85M | Series C, Series C, Series B | |
| Series B | Oct 2021 | $50M | Series B, Series A | |
| Series B | Aug 2021 | $85M | Series B, Series A | |
| Series C | Aug 2020 | $35M | Series C | |
| Series C | Feb 2020 | $65M | Series C, Series B | |
| Series B | Oct 2019 | $26M | Series B | |
| Series A | Sep 2018 | $33M | Series A |
Amounts are the whole round, not Alpha Edison's share. Only companies with a page on 6figr are listed.