Techstart Ventures
Portfolio from the funding rounds on 6figr company pages
Portfolio companies5
Rounds9
Raised in those rounds$20M
Portfolio
| Company | Latest round | Date | Amount | Rounds with Techstart Ventures |
|---|---|---|---|---|
| Series A | Sep 2023 | $10M | Series A, Seed | |
| Seed | Oct 2021 | $3.5M | Seed | |
| Venture | Apr 2021 | $695K | Venture | |
| Funding | Jul 2020 | $1M | Funding, Funding | |
| Seed | Nov 2019 | $2.1M | Seed, Seed, Funding |
Amounts are the whole round, not Techstart Ventures's share. Only companies with a page on 6figr are listed.