Team8
Portfolio from the funding rounds on 6figr company pages
Portfolio companies12
Rounds31
Raised in those rounds$1.5B
Portfolio
| Company | Latest round | Date | Amount | Rounds with Team8 |
|---|---|---|---|---|
| Series C | May 2025 | $110M | Series C, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | |
| Series B | Oct 2024 | $35M | Series B, Series A | |
| Series B | Oct 2024 | $36M | Series B | |
| Series C | Mar 2024 | $100M | Series C, Series A | |
| Series A | Feb 2024 | $15M | Series A | |
| Series A | Aug 2023 | $12.5M | Series A, Seed | |
| Seed | Feb 2023 | $8M | Seed | |
| Seed | Sep 2022 | $34M | Seed | |
| Series E | Dec 2021 | $400M | Series E, Series D, Series B, Series A | |
| Series A | May 2021 | $25M | Series A | |
| Series A | Apr 2021 | $11M | Series A | |
| Seed | Mar 2021 | $12M | Seed |
Amounts are the whole round, not Team8's share. Only companies with a page on 6figr are listed.