Surge
Portfolio from the funding rounds on 6figr company pages
Portfolio companies17
Rounds24
Raised in those rounds$352M
Portfolio
| Company | Latest round | Date | Amount | Rounds with Surge |
|---|---|---|---|---|
| Funding | Oct 2023 | $5.5M | Funding | |
| Series B | Jul 2023 | $60M | Series B, Series A, Seed | |
| Funding | Jan 2023 | $4.2M | Funding | |
| Series A | Jan 2023 | $11M | Series A, Seed | |
| Seed | May 2022 | $7.4M | Seed | |
| Series B | Feb 2022 | $23.9M | Series B, Series A | |
| Series A | Dec 2021 | $8.3M | Series A, Funding | |
| Seed | Jul 2021 | $5M | Seed | |
| Seed | Jul 2021 | $5.2M | Seed | |
| Series B | Jun 2021 | $16M | Series B, Series A | |
| Series A | May 2021 | $16M | Series A | |
| Venture | Mar 2021 | $1.8M | Venture, Seed | |
| Seed | Dec 2020 | $150M | Seed | |
| Seed | Dec 2020 | $4M | Seed | |
| Venture | Dec 2020 | – | Venture | |
| Seed | Dec 2020 | $2.1M | Seed | |
| Seed | Feb 2020 | $2.5M | Seed |
Amounts are the whole round, not Surge's share. Only companies with a page on 6figr are listed.