Seedcamp
Portfolio from the funding rounds on 6figr company pages
Portfolio companies44
Rounds90
Open jobs in portfolio172
Raised in those rounds$3.1B
Portfolio
| Series A | May 2025 | $13M | Series A, Venture | – | |
| Seed | Mar 2025 | $17M | Seed, Funding | – | |
| Series B | Jan 2025 | $55M | Series B, Series A, Seed | – | |
| Series B | Dec 2024 | $50M | Series B, Series A, Seed | 19 | |
| Series A | Jun 2024 | $16M | Series A, Seed | 23 | |
| Venture | Mar 2024 | $7M | Venture, Seed | 5 | |
| Funding | Jan 2024 | $11.4M | Funding, Series A, Seed | – | |
| Series A | Nov 2023 | $7.7M | Series A, Seed | 6 | |
| Funding | Oct 2023 | $2.8M | Funding | – | |
| Series B | Jul 2023 | $57M | Series B, Seed, Seed | – | |
| Series A | Jun 2023 | $13.5M | Series A, Venture, Seed | – | |
| Series B | Feb 2023 | $15.4M | Series B | – | |
| Seed | Feb 2023 | $2.9M | Seed | – | |
| Series A | Dec 2022 | $6.3M | Series A, Seed | 1 | |
| Series A | Nov 2022 | $23M | Series A, Seed | – | |
| Series A | Aug 2022 | $16M | Series A, Seed | 2 | |
| Series B | Jun 2022 | $40M | Series B, Series A, Seed, Funding | 3 | |
| Seed | Mar 2022 | $26.3M | Seed, Funding | – | |
| Seed | Dec 2021 | $3.5M | Seed | 5 | |
| Series C | Dec 2021 | $200M | Series C, Series C, Series A, Seed | – | |
| Series B | Dec 2021 | $50M | Series B, Series A, Seed | 15 | |
| Series B | Oct 2021 | $50M | Series B, Series A, Funding | 6 | |
| Series A | Oct 2021 | $100M | Series A, Seed, Seed | – | |
| Series C | Jun 2021 | $650M | Series C, Series B, Series B, Seed | 19 | |
| Venture | May 2021 | $80M | Venture, Venture, Seed | 2 | |
| Seed | May 2021 | $9.1M | Seed, Seed | – | |
| Series C | May 2021 | $650M | Series C, Series B | – | |
| Seed | Apr 2021 | $15M | Seed | – | |
| Series B | Apr 2021 | $71M | Series B, Seed | 8 | |
| Series A | Oct 2020 | $8.5M | Series A, Series A | – | |
| Seed | Jul 2020 | $4M | Seed, Funding | – | |
| Series A | May 2019 | $4M | Series A | 2 | |
| Seed | Apr 2019 | $1M | Seed, Seed | – | |
| Seed | Mar 2019 | $3M | Seed | 54 | |
| Seed | Jan 2017 | $1.8M | Seed | 2 | |
| Seed | Aug 2016 | $2.5M | Seed | – | |
| Series A | Jul 2016 | $6.8M | Series A, Seed, Seed | – | |
| Seed | Dec 2015 | $2M | Seed | – | |
| Seed | Nov 2015 | $2.5M | Seed, Seed | – | |
| Funding | Oct 2015 | $537K | Funding | – | |
| Seed | Aug 2015 | $360K | Seed | – | |
| Seed | Oct 2011 | $50K | Seed | – | |
| Seed | Aug 2011 | $250K | Seed | – | |
| Seed | Sep 2009 | $50K | Seed, Seed | – |
Amounts are the whole round, not Seedcamp's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.