Northzone
Portfolio from the funding rounds on 6figr company pages
Portfolio companies32
Rounds94
Raised in those rounds$6.3B
Portfolio
| Company | Latest round | Date | Amount | Rounds with Northzone |
|---|---|---|---|---|
| Series A | Jun 2025 | $25M | Series A, Series A | |
| Series C | Jun 2025 | $133M | Series C, Series B | |
| Series E | Oct 2024 | $50M | Series E, Series C, Series B | |
| Series C | Sep 2024 | $115M | Series C, Debt Financing, Series B, Seed | |
| Series E | Jul 2024 | $100M | Series E, Series D, Series C, Series B, Series A | |
| Series A | May 2024 | $27.5M | Series A | |
| Funding | Apr 2024 | $21.8M | Funding, Series C, Series B, Funding, Series A, Debt Financing | |
| Series B | Apr 2024 | – | Series B, Series A | |
| Funding | Sep 2023 | – | Funding | |
| Funding | May 2023 | $52M | Funding, Series A | |
| Series A | Apr 2023 | $77.6M | Series A, Seed | |
| Venture | Feb 2023 | $92.4M | Venture, Funding | |
| Series C | Dec 2022 | $500M | Series C, Series B | |
| Series E | Oct 2022 | $102M | Series E | |
| Series B | Oct 2022 | $100M | Series B, Series A | |
| Series D | Aug 2022 | $38.1M | Series D, Funding, Funding | |
| Debt Financing | May 2022 | $124M | Debt Financing, Series B | |
| Series C | Apr 2022 | $150M | Series C, Series B | |
| Seed | Apr 2022 | $10M | Seed | |
| Series C | Apr 2022 | $47M | Series C, Venture, Series B, Series A | |
| Series D | Mar 2022 | $250M | Series D, Series C, Venture, Series B | |
| Series E | Oct 2021 | $270M | Series E, Series D, Series A | |
| Series B | Jul 2021 | $20M | Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | |
| Series C | Jun 2021 | $140M | Series C, Series B, Series A | |
| Venture | Apr 2021 | $5M | Venture, Debt Financing, Funding | |
| Series G | Feb 2021 | $157M | Series G | |
| Venture | Oct 2019 | $18.4M | Venture, Venture, Venture, Venture, Venture, Venture | |
| Series B | Jul 2019 | $210M | Series B, Series B, Series A | |
| Seed | Jun 2019 | $2.5M | Seed | |
| Series C | Apr 2019 | $38M | Series C, Series B, Series B | |
| Series B | Mar 2018 | $13.5M | Series B, Series B | |
| Seed | Sep 2015 | $5M | Seed |
Amounts are the whole round, not Northzone's share. Only companies with a page on 6figr are listed.