NightDragon
Portfolio from the funding rounds on 6figr company pages
Portfolio companies12
Rounds24
Raised in those rounds$1.6B
Portfolio
| Company | Latest round | Date | Amount | Rounds with NightDragon |
|---|---|---|---|---|
| Series C | May 2025 | $110M | Series C | |
| Debt Financing | Mar 2025 | $85M | Debt Financing | |
| Series C | Jul 2024 | $45M | Series C | |
| Series B | Jul 2024 | $175M | Series B | |
| Series D | Jul 2023 | $58M | Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D | |
| Funding | Oct 2022 | $75M | Funding | |
| Series E | Jun 2022 | $100M | Series E | |
| Series D | Dec 2021 | $50M | Series D | |
| Series C | Jul 2021 | $100M | Series C | |
| Series B | May 2021 | $20M | Series B, Series A | |
| Series E | Jan 2021 | $85M | Series E | |
| Series D | Oct 2020 | $55M | Series D |
Amounts are the whole round, not NightDragon's share. Only companies with a page on 6figr are listed.