NextView Ventures
Portfolio from the funding rounds on 6figr company pages
Portfolio companies17
Rounds42
Raised in those rounds$3.1B
Portfolio
| Company | Latest round | Date | Amount | Rounds with NextView Ventures |
|---|---|---|---|---|
| Series B | Jun 2024 | $45M | Series B, Series A | |
| Series B | Jun 2024 | $38M | Series B, Series A | |
| Seed | Aug 2023 | $3M | Seed | |
| Series B | Jul 2023 | $33.5M | Series B | |
| Series A | Nov 2022 | $19M | Series A, Venture | |
| Series A | Aug 2022 | $12M | Series A, Funding, Funding | |
| Seed | May 2022 | $6.2M | Seed | |
| Series B | Apr 2022 | $54M | Series B, Seed | |
| Series B | Mar 2022 | $60M | Series B | |
| Series A | Feb 2022 | $15M | Series A | |
| Series D | Oct 2021 | $1.2B | Series D | |
| Series C | Sep 2021 | $50M | Series C, Series A | |
| Series F | Aug 2021 | $200M | Series F, Series B | |
| Series B | Aug 2021 | $65M | Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B, Series B | |
| Series D | Sep 2020 | $230M | Series D, Series C, Series B, Series A | |
| Seed | Aug 2017 | $1M | Seed | |
| Series B | Sep 2015 | $8M | Series B |
Amounts are the whole round, not NextView Ventures's share. Only companies with a page on 6figr are listed.