Next47
Portfolio from the funding rounds on 6figr company pages
Portfolio companies33
Rounds50
Raised in those rounds$3.9B
Portfolio
| Company | Latest round | Date | Amount | Rounds with Next47 |
|---|---|---|---|---|
| Funding | Dec 2024 | $150M | Funding | |
| Series C | Dec 2024 | $120M | Series C, Series B, Series A | |
| Series E | Nov 2024 | $170M | Series E, Series E, Series D, Series C | |
| Series A | Oct 2024 | $17.5M | Series A | |
| Series B | Aug 2024 | $30M | Series B | |
| Series A | Nov 2023 | $15M | Series A | |
| Series B | May 2023 | $30M | Series B, Series A | |
| Series B | Feb 2023 | $30M | Series B | |
| Series C | Oct 2022 | $45M | Series C, Series B | |
| Seed | Oct 2022 | $5M | Seed | |
| Series B | Sep 2022 | $75M | Series B, Series A | |
| Series A | Sep 2022 | $30M | Series A | |
| Series C | Jul 2022 | $52M | Series C, Series B | |
| Series B | Feb 2022 | $40M | Series B | |
| Series C | Jan 2022 | $84M | Series C, Series B | |
| Series G | Dec 2021 | $350M | Series G, Series F | |
| Series C | Nov 2021 | $75M | Series C, Series C, Series B | |
| Series A | Nov 2021 | $20M | Series A | |
| Venture | May 2021 | $250M | Venture, Venture | |
| Series B | Dec 2020 | $42M | Series B, Series A | |
| Series D | Apr 2020 | $30M | Series D, Series C | |
| Series B | Feb 2020 | $60M | Series B | |
| Series B | Dec 2019 | $40M | Series B | |
| Series B | Oct 2019 | $20M | Series B | |
| Series C | Jul 2019 | $70M | Series C | |
| Funding | Apr 2019 | $7M | Funding | |
| Series B | Mar 2019 | $31.5M | Series B | |
| Venture | Oct 2018 | $12M | Venture | |
| Series B | Oct 2018 | $31M | Series B | |
| Series D | Aug 2018 | $70M | Series D, Series D | |
| Series B | Jun 2018 | $60M | Series B | |
| Series A | Jan 2018 | $13.5M | Series A | |
| Venture | Mar 2015 | $4.2M | Venture |
Amounts are the whole round, not Next47's share. Only companies with a page on 6figr are listed.