LocalGlobe
Portfolio from the funding rounds on 6figr company pages
Portfolio companies53
Rounds82
Open jobs in portfolio316
Raised in those rounds$2.1B
Portfolio
| Series B | Jul 2025 | $10.4M | Series B, Series A, Seed | 2 | |
| Series A | Jan 2025 | $8.3M | Series A, Seed, Seed | – | |
| Seed | Aug 2023 | $6.4M | Seed, Funding | – | |
| Series B | Jul 2023 | $57M | Series B | – | |
| Seed | Jun 2023 | $113M | Seed | 69 | |
| Series B | May 2023 | $140M | Series B, Series A, Seed | – | |
| Series A | Jan 2023 | $20M | Series A, Debt Financing, Seed | – | |
| Series C | Jun 2022 | $100M | Series C | 3 | |
| Series C | Jun 2022 | $80M | Series C, Series B, Seed | – | |
| Series A | Jun 2022 | $5M | Series A | – | |
| Series B | May 2022 | $86M | Series B, Seed | – | |
| Seed | May 2022 | $17.4M | Seed | – | |
| Seed | Mar 2022 | $26.3M | Seed, Funding | – | |
| Series A | Mar 2022 | $20M | Series A | 6 | |
| Series A | Mar 2022 | $12M | Series A, Seed | – | |
| Series A | Feb 2022 | $28.4M | Series A | – | |
| Series D | Nov 2021 | $163M | Series D | – | |
| Seed | Nov 2021 | $7M | Seed | 7 | |
| Series A | Oct 2021 | $100M | Series A, Seed, Seed | – | |
| Funding | Sep 2021 | $2M | Funding | – | |
| Series B | Sep 2021 | $38.1M | Series B, Series A | 5 | |
| Series A | Sep 2021 | $30M | Series A | – | |
| Series A | Aug 2021 | $23M | Series A | – | |
| Series A | Jul 2021 | $8M | Series A, Funding | – | |
| Seed | Jun 2021 | $5.1M | Seed | – | |
| Series B | May 2021 | $51M | Series B, Series A | – | |
| Series D | Apr 2021 | $160M | Series D, Series A | – | |
| Series B | Apr 2021 | $37M | Series B, Series A | – | |
| Series A | Mar 2021 | $13.4M | Series A | – | |
| Seed | Feb 2021 | $3M | Seed | – | |
| Series A | Dec 2020 | $3.7M | Series A, Seed | 4 | |
| Venture | Jul 2020 | $4.1M | Venture | – | |
| Seed | Apr 2020 | $2.4M | Seed | – | |
| Series A | Apr 2020 | $13M | Series A, Seed | – | |
| Series B | Mar 2020 | $13.1M | Series B, Series A | 7 | |
| Series A | Feb 2020 | $6.6M | Series A | – | |
| Series F | Jun 2019 | $113M | Series F | 67 | |
| Series A | Jun 2019 | $14M | Series A, Seed | 15 | |
| Series A | Apr 2019 | $20M | Series A, Seed | 3 | |
| Series A | Nov 2018 | $48M | Series A | – | |
| Convertible Note | Aug 2018 | $8M | Convertible Note, Series A, Seed | 45 | |
| Seed | May 2018 | $3M | Seed | – | |
| Series A | Apr 2018 | $7M | Series A | – | |
| Seed | Jan 2018 | $2.9M | Seed, Seed | – | |
| Series A | Dec 2017 | $2.1M | Series A | 4 | |
| Seed | Sep 2017 | $2.5M | Seed | – | |
| Seed | Jul 2017 | $1.6M | Seed | 5 | |
| Series B | May 2017 | $15M | Series B | – | |
| Seed | May 2017 | $5.9M | Seed | – | |
| Seed | Jun 2016 | $7.5M | Seed | – | |
| Series A | Apr 2015 | – | Series A | 3 | |
| Series D | Feb 2015 | $12.5M | Series D | 61 | |
| Seed | Oct 2013 | $1.5M | Seed | 10 |
Amounts are the whole round, not LocalGlobe's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.