HV Capital
Portfolio from the funding rounds on 6figr company pages
Portfolio companies42
Rounds80
Open jobs in portfolio349
Raised in those rounds$4.8B
Portfolio
| Series C | Jun 2025 | $70M | Series C | 1 | |
| Funding | Jun 2025 | $175M | Funding, Series E | – | |
| Seed | Mar 2025 | $9M | Seed | 18 | |
| Series B | Mar 2025 | $60M | Series B | 41 | |
| Series A | Mar 2025 | $18M | Series A | 2 | |
| Venture | Mar 2025 | $102M | Venture | – | |
| Series A | Feb 2025 | $26.8M | Series A, Venture | – | |
| Series C | Dec 2024 | $105M | Series C, Venture, Series A | 13 | |
| Series D | Nov 2024 | $26.5M | Series D, Series C | – | |
| Seed | Sep 2024 | $6M | Seed, Venture, Seed | – | |
| Series B | Sep 2024 | $54M | Series B, Funding, Series A | – | |
| Funding | Jul 2024 | $22.9M | Funding, Series A, Series A | – | |
| Series A | Jul 2024 | $43M | Series A | – | |
| Series C | Jun 2024 | $80.4M | Series C, Series B, Series B | 6 | |
| Venture | May 2024 | $4.3M | Venture | 1 | |
| Series A | Jan 2024 | $11.2M | Series A | – | |
| Series C | Jan 2024 | $110M | Series C, Series B, Series A | 12 | |
| Funding | Dec 2023 | $103M | Funding, Venture | – | |
| Seed | Oct 2023 | $5.3M | Seed | – | |
| Series A | Sep 2023 | $27M | Series A, Series A | 1 | |
| Series F | Jul 2023 | $41.8M | Series F, Series D | 6 | |
| Seed | Jun 2023 | $14.4M | Seed, Seed | – | |
| Series A | May 2023 | $16M | Series A | – | |
| Series B | May 2023 | $32M | Series B, Series A, Seed | – | |
| Series B | Mar 2023 | $49.9M | Series B | – | |
| Series C | Mar 2023 | $167M | Series C, Series B | 53 | |
| Seed | Feb 2023 | $7.4M | Seed | 2 | |
| Series D | Jan 2023 | $230M | Series D, Series C, Venture | – | |
| Series E | Oct 2022 | $102M | Series E | – | |
| Series A | Jul 2022 | $20M | Series A, Seed | – | |
| Series C | Jun 2022 | $200M | Series C, Series B, Series B | – | |
| Series A | Jan 2022 | $90.7M | Series A | – | |
| Series B | Oct 2021 | $59M | Series B, Series A | 3 | |
| Series B | Aug 2021 | $17.6M | Series B, Series B | 37 | |
| Series B | Aug 2021 | $17.8M | Series B, Seed | – | |
| Series B | Jul 2021 | $43.3M | Series B | – | |
| Series D | Jun 2021 | $157M | Series D | – | |
| Series B | May 2021 | $30M | Series B | 3 | |
| Series G | May 2021 | $325M | Series G, Series F, Series E, Series D, Series C, Venture, Series A, Seed | 110 | |
| Series D | May 2021 | $80M | Series D, Series D | – | |
| Series A | Mar 2021 | $24M | Series A | 40 | |
| Seed | Feb 2021 | $1.7M | Seed | – |
Amounts are the whole round, not HV Capital's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.