High-Tech Gründerfonds
Portfolio from the funding rounds on 6figr company pages
Portfolio companies25
Rounds34
Open jobs in portfolio25
Raised in those rounds$341M
Portfolio
| Series B | May 2025 | $11.3M | Series B, Venture | – | |
| Series B | Apr 2025 | $17.2M | Series B, Venture | – | |
| Series A | Mar 2025 | $18M | Series A | 2 | |
| Seed | Apr 2024 | $21.7M | Seed, Funding | 13 | |
| Series A | Feb 2024 | $10.4M | Series A | – | |
| Series A | Sep 2023 | $39M | Series A | – | |
| Funding | Sep 2023 | – | Funding | – | |
| Series A | Aug 2023 | $7.7M | Series A, Venture | – | |
| Series B | Mar 2023 | $16.2M | Series B, Series A | – | |
| Series A | Jan 2023 | $27.1M | Series A, Seed | – | |
| Series C | Oct 2022 | $45.8M | Series C, Series B, Funding | – | |
| Funding | Sep 2022 | $1.9M | Funding | – | |
| Seed | Jan 2022 | $2.5M | Seed | 9 | |
| Series A | Sep 2021 | $10.5M | Series A | – | |
| Seed | Apr 2021 | – | Seed | – | |
| Venture | Jan 2021 | $1.3M | Venture | – | |
| Series A | Dec 2020 | $24M | Series A | – | |
| Series A | Jun 2020 | $2M | Series A | – | |
| Seed | May 2020 | $4.6M | Seed | – | |
| Seed | Feb 2020 | – | Seed | – | |
| Series A | Dec 2019 | $6.7M | Series A | 1 | |
| Funding | Apr 2019 | – | Funding | – | |
| Venture | Apr 2018 | $1M | Venture | – | |
| Funding | Mar 2018 | – | Funding, Funding | – | |
| Seed | Oct 2017 | – | Seed | – |
Amounts are the whole round, not High-Tech Gründerfonds's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.