Hedosophia
Portfolio from the funding rounds on 6figr company pages
Portfolio companies12
Rounds13
Open jobs in portfolio217
Raised in those rounds$821M
Portfolio
| Series C | Sep 2025 | $75M | Series C | 5 | |
| Series B | Jan 2025 | $36M | Series B | 7 | |
| Series B | Jan 2025 | $25M | Series B | – | |
| Series C | Dec 2024 | $105M | Series C | 13 | |
| Series D | Oct 2024 | $70M | Series D, Series D | 7 | |
| Series B | Jun 2024 | $67M | Series B | – | |
| Series C | May 2024 | $50M | Series C | 8 | |
| Funding | May 2024 | $190M | Funding | 67 | |
| Series A | Apr 2024 | $5M | Series A | – | |
| Series A | May 2022 | $47.7M | Series A | – | |
| Series D | May 2021 | $80M | Series D | – | |
| Venture | Jul 2020 | – | Venture | 110 |
Amounts are the whole round, not Hedosophia's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.