EQT
Portfolio from the funding rounds on 6figr company pages
Portfolio companies6
Rounds6
Raised in those rounds$404M
Portfolio
| Company | Latest round | Date | Amount | Rounds with EQT |
|---|---|---|---|---|
| Series C | Sep 2025 | $200M | Series C | |
| Funding | Apr 2025 | – | Funding | |
| Private Equity | Aug 2024 | – | Private Equity | |
| Series C | Jan 2022 | $84M | Series C | |
| Private Equity | Dec 2021 | – | Private Equity | |
| Series A | Feb 2021 | $120M | Series A |
Amounts are the whole round, not EQT's share. Only companies with a page on 6figr are listed.