Entrepreneur First
Portfolio from the funding rounds on 6figr company pages
Portfolio companies18
Rounds27
Open jobs in portfolio32
Raised in those rounds$178M
Portfolio
| Series A | Oct 2023 | $9.3M | Series A, Seed | 1 | |
| Venture | Jul 2023 | $2.2M | Venture, Seed | – | |
| Series A | May 2023 | $11M | Series A | 17 | |
| Series A | Sep 2022 | $30M | Series A, Venture, Funding, Seed | – | |
| Seed | Jun 2022 | $4M | Seed | – | |
| Series A | Mar 2022 | $11M | Series A, Seed | – | |
| Seed | Feb 2022 | $5.6M | Seed | – | |
| Venture | Sep 2021 | $14M | Venture, Series A | 8 | |
| Series A | Mar 2021 | $13.4M | Series A | – | |
| Seed | Nov 2020 | $1.7M | Seed | – | |
| Seed | Aug 2020 | $2M | Seed | – | |
| Series A | Feb 2020 | $8M | Series A, Seed | – | |
| Seed | Jun 2019 | $900K | Seed | – | |
| Series A | Mar 2019 | $7.4M | Series A | – | |
| Series A | Feb 2019 | $8.8M | Series A, Funding | 5 | |
| Seed | Nov 2018 | $2.1M | Seed | – | |
| Series A | Apr 2018 | $7M | Series A | – | |
| Venture | Mar 2015 | $1.9M | Venture | 1 |
Amounts are the whole round, not Entrepreneur First's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.