Claltech
Portfolio from the funding rounds on 6figr company pages
Portfolio companies6
Rounds13
Raised in those rounds$978M
Portfolio
| Company | Latest round | Date | Amount | Rounds with Claltech |
|---|---|---|---|---|
| Series B | May 2024 | $40M | Series B | |
| Series E | Jun 2022 | $108M | Series E, Series D, Series C | |
| Series C | Oct 2021 | $70M | Series C | |
| Series D | Sep 2021 | $100M | Series D, Series C, Series B | |
| Series D | Jun 2021 | $157M | Series D, Series C, Series B, Series A | |
| Series B | Sep 2020 | $40M | Series B |
Amounts are the whole round, not Claltech's share. Only companies with a page on 6figr are listed.