Acrew Capital
Portfolio from the funding rounds on 6figr company pages
Portfolio companies27
Rounds54
Open jobs in portfolio303
Raised in those rounds$5.4B
Portfolio
| Funding | Aug 2025 | $43M | Funding | – | |
| Series G | Jun 2025 | $359M | Series G, Private Equity | 62 | |
| Series B | Mar 2025 | $82M | Series B, Series A | 5 | |
| Series C | Oct 2024 | $75M | Series C, Venture, Series B | 14 | |
| Series A | Jul 2024 | $40M | Series A | 2 | |
| Series D | Jan 2024 | $116M | Series D, Series C | – | |
| Series A | Nov 2023 | $15M | Series A | – | |
| Seed | Sep 2023 | $12M | Seed | – | |
| Series B | Sep 2023 | $100M | Series B | 60 | |
| Series A | Apr 2023 | $45M | Series A | – | |
| Series B | Apr 2023 | $60M | Series B | 42 | |
| Series C | Dec 2022 | $62M | Series C, Series C, Series B, Series B, Series A | 18 | |
| Funding | Sep 2022 | $54M | Funding | – | |
| Series D | Sep 2022 | $315M | Series D, Series C | 8 | |
| Series B | Sep 2022 | $42M | Series B | – | |
| Series A | Jul 2022 | $30M | Series A | 14 | |
| Series C | Jun 2022 | $147M | Series C | 4 | |
| Series A | May 2022 | $21M | Series A, Series A | – | |
| Series A | Feb 2022 | $20M | Series A, Seed | – | |
| Series A | Feb 2022 | $10M | Series A | – | |
| Series C | Sep 2021 | $45M | Series C, Series B | – | |
| Series A | Sep 2021 | $20M | Series A, Series A | 29 | |
| Series E | Aug 2021 | $175M | Series E | 36 | |
| Series D | Jul 2021 | $185M | Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D, Series D | 8 | |
| Series B | Mar 2021 | $25M | Series B | 1 | |
| Series E | Mar 2021 | $135M | Series E | – | |
| Seed | Aug 2020 | $5.2M | Seed | – |
Amounts are the whole round, not Acrew Capital's share. Open jobs are those posted in the last month. Only companies with a page on 6figr are listed.