Cook, Sushi Salaries
14 verified profilesEmployees as Cook, Sushi earn an average base salary of $22k, mostly ranging from $21k to $29k based on 14 profiles.
Base: $27k Stocks: - Bonus: - | 2yrs | NA | None | Works in Shelby Township, MICHIGAN Lives in los angeles (90020) | |||
Base: $25k Stocks: - Bonus: - | 0yrs | High School in high school curriculum | Works in LANSDALE, PENNSYLVANIA Lives in north wales (19454) | ||||
Base: $18k Stocks: - Bonus: - | 0yrs | High School in diploma: general education | Works in Vienna, VIRGINIA Lives in arlington (22204) | ||||
Base: $21k Stocks: - Bonus: - | 0yrs | NA | None | Works in Arlington, VIRGINIA Lives in fairfax (22030) | |||
Base: $25k Stocks: - Bonus: - | 2yrs | High School in none | Works in Albuquerque, NEW MEXICO Lives in albuquerque (87113) | ||||
Base: $17k Stocks: - Bonus: - | 0yrs | High School in academic | Works in CARROLLTON, GEORGIA Lives in lawrenceville (30043) | ||||
Base: $23k Stocks: - Bonus: - | 0yrs | NA | None | Works in Los Angeles, CA Lives in los angeles (90020) | |||
Base: $21k Stocks: - Bonus: - | 0yrs | None in n/a | Works in FLUSHING, NY Lives in flushing (11354) | ||||
Base: $20k Stocks: - Bonus: - | 0yrs | NA | None | Works in Dresher, PA Lives in seoul (12961) | |||
Base: $20k Stocks: - Bonus: - | 0yrs | NA | None | Works in Dresher, PA Lives in hanam-si (12961) |
100% real time & verified!
How much do Cook, Sushi employees make?
Employees as Cook, Sushi earn an average of $22k, mostly ranging from $21k per year to $29k per year based on 14 profiles. The top 10% of employees earn more than $27k per year.
What is the average salary of Cook, Sushi?
Average salary of an employee as Cook, Sushi is $22k.
What is the median salary offered as Cook, Sushi?
The median salary approximately calculated from salary profiles measured so far is $21k per year.
How is the age distributed among employees as Cook, Sushi?
How much do Cook, Sushi employees make?
Employees as Cook, Sushi earn an average of $22k, mostly ranging from $21k per year to $29k per year based on 14 profiles. The top 10% of employees earn more than $27k per year.
What is the average salary of Cook, Sushi?
Average salary of an employee as Cook, Sushi is $22k.
What is the median salary offered as Cook, Sushi?
The median salary approximately calculated from salary profiles measured so far is $21k per year.
How is the age distributed among employees as Cook, Sushi?
< 50 k | < 50 k Percentage : 100 |
---|