IFMR LEAD | Leveraging Evidence for Access and Development Salaries

1 verified profiles
Last updated on April 18, 2025
Average salary is ₹26.0lakhs.

Employees at IFMR LEAD | Leveraging Evidence for Access and Development earn an average of ₹26.0lakhs, mostly ranging from ₹26.0lakhs to ₹26.0lakhs based on 1 profiles.

Latest Jobs
Hiring? Promote your job
Salary Profiles
Company
Title
Experience
Annual Salary
School
Skills
6.4yrs

CTC:₹26.0lakhs

100% real time & verified!

Upgrade to view elite profiles
Frequently asked questions
How much do IFMR LEAD | Leveraging Evidence for Access and Development employees make?

Employees at IFMR LEAD | Leveraging Evidence for Access and Development earn an average of ₹26.0lakhs, mostly ranging from ₹26.0lakhs per year to ₹26.0lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹26.0lakhs per year.

What is the average salary of IFMR LEAD | Leveraging Evidence for Access and Development?

Average salary of an employee at IFMR LEAD | Leveraging Evidence for Access and Development is ₹26.0lakhs.

What is the median salary offered at IFMR LEAD | Leveraging Evidence for Access and Development?

The median salary approximately calculated from salary profiles measured so far is ₹26.0lakhs per year.

How is the age distributed among employees at IFMR LEAD | Leveraging Evidence for Access and Development?

Frequently asked questions
How much do IFMR LEAD | Leveraging Evidence for Access and Development employees make?

Employees at IFMR LEAD | Leveraging Evidence for Access and Development earn an average of ₹26.0lakhs, mostly ranging from ₹26.0lakhs per year to ₹26.0lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹26.0lakhs per year.

What is the average salary of IFMR LEAD | Leveraging Evidence for Access and Development?

Average salary of an employee at IFMR LEAD | Leveraging Evidence for Access and Development is ₹26.0lakhs.

What is the median salary offered at IFMR LEAD | Leveraging Evidence for Access and Development?

The median salary approximately calculated from salary profiles measured so far is ₹26.0lakhs per year.

How is the age distributed among employees at IFMR LEAD | Leveraging Evidence for Access and Development?

Salary Brackets
Percentage
20-30 lakhs 20-30 lakhs
Percentage : 100
Age Brackets
No age data
Browse by Locations